Results for Rising Star of the Year 2014
| Dog Name : | Tzunami Ace Of Spades |
| Breed : | Shih Tzu |
| Owned by : | Ms Lesley Rattray |
| Date of Birth : | 10-Nov-2013 - Eligible for Rising Star Comp up to (and including) 9-May-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2014 | Dogs West Western Classic (WA) | Baby of Breed | 5 | Y | Y |
| 3-Mar-2014 | Dogs West Western Classic (WA) | Baby of Breed | 5 | Y | Y |
| 15-Mar-2014 | Building & Amenities Championship Show (WA) | Baby of Breed | 5 | Y | Y |
| 16-Mar-2014 | Building and Amenities Championship Show (WA) | Baby of Breed | 5 | Y | Y |
| 23-Mar-2014 | West Australian Kennel Club Inc (WA) | Baby of Breed | 5 | Y | Y |
| 30-Mar-2014 | Canine Stewards Assn / C & SSC of WA Inc (Show 4) (WA) | Baby in Group | 20 | Y | Y |
| 27-Apr-2014 | Metropolitan Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (PM Show) (WA) | Minor of Breed | 5 | Y | Y |
| 11-May-2014 | Canine Stewards Association of WA (WA) | Minor of Breed | 5 | Y | Y |
| 25-May-2014 | Metropolitan Kennel Club of WA Inc (WA) | Minor in Show | 50 | Y | Y |
| 31-May-2014 | Canine Fund Raisers (PM Show) (WA) | Minor of Breed | 5 | Y | Y |
| 21-Jun-2014 | Canine Stewards Association of WA (WA) | Minor of Breed | 5 | Y | Y |
| 6-Jul-2014 | Oriental Breeds Society (WA) | Minor of Breed | 5 | Y | Y |
| 12-Jul-2014 | West Australian Kennel Club (Inc) (Saturday Show) (WA) | Minor of Breed | 5 | Y | Y |
| 13-Jul-2014 | West Australian Kennel Club (Inc) (Sunday Show) (WA) | Minor of Breed | 5 | Y | Y |
| 19-Oct-2014 | Bunbury & District Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
