Results for Rising Star of the Year 2014
| Dog Name : | Mealarah Little Gem |
| Breed : | Tenterfield Terrier |
| Owned by : | Robyn Wagstaff |
| Date of Birth : | 28-Nov-2013 - Eligible for Rising Star Comp up to (and including) 27-May-2015 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Mar-2014 | Sovereign City Kennel Club Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 3-May-2014 | Merbein Kennel Club (AM) (VIC) | Baby in Group | 20 | Y | Y |
| 3-May-2014 | Mildura and District Kennel Club (PM) (VIC) | Baby in Group | 20 | Y | Y |
| 4-May-2014 | Merbein Kennel Club (VIC) | Baby in Group | 20 | Y | Y |
| 14-Jun-2014 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 15-Jun-2014 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 13-Jul-2014 | Canine Amenities Club of Victoria Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 16-Aug-2014 | Horsham Wimmera Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 17-Aug-2014 | Horsham Wimmera Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 14-Sep-2014 | Golden Wattle Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 27-Sep-2014 | Royal Melbourne Show (VIC) | Puppy of Breed | 5 | Y | Y |
| 11-Oct-2014 | Ballarat Dog Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-2014 | Bendigo Agricultural Show Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 25-Oct-2014 | Bendigo Agricultural Show Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-2014 | Daylesford & District Agricultural Society (VIC) | Puppy of Breed | 5 | Y | Y |
| 23-Nov-2014 | Sovereign City Kennel Club Inc (VIC) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
