Results for Rising Star of the Year 2014
| Dog Name : | Ravenzbear Absinthe Teal (AI) |
| Breed : | Tatra Shepherd Dog |
| Owned by : | Mrs N Roberts |
| Date of Birth : | 20-Nov-2013 - Eligible for Rising Star Comp up to (and including) 19-May-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Feb-2014 | Hills Kennel Club of WA (WA) | Baby of Breed | 5 | Y | Y |
| 1-Mar-2014 | Dogs West Western Classic (WA) | Baby of Breed | 5 | Y | Y |
| 16-Mar-2014 | Building and Amenities Championship Show (WA) | Baby of Breed | 5 | Y | Y |
| 23-Mar-2014 | West Australian Kennel Club Inc (WA) | Baby of Breed | 5 | Y | Y |
| 21-Apr-2014 | Building & Amenities Show (WA) | Baby of Breed | 5 | Y | Y |
| 25-Apr-2014 | Metropolitan Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 27-Apr-2014 | Metropolitan Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 4-May-2014 | Utility Dog Club of WA (Inc) (WA) | Baby of Breed | 5 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (AM Show) (WA) | Baby of Breed | 5 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (PM Show) (WA) | Baby of Breed | 5 | Y | Y |
| 11-May-2014 | Canine Stewards Association of WA (WA) | Baby of Breed | 5 | Y | Y |
| 24-May-2014 | All Breeds Dog Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 25-May-2014 | Metropolitan Kennel Club of WA Inc (WA) | Puppy in Group | 20 | Y | Y |
| 31-May-2014 | Canine Fund Raisers (AM Show) (WA) | Puppy of Breed | 5 | Y | Y |
| 1-Jun-2014 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 8-Jun-2014 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 21-Jun-2014 | Canine Stewards Association of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 22-Jun-2014 | Fremantle Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 29-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-2014 | Hills Kennel Club of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-2014 | West Australian Kennel Club (Inc) (Saturday Show) (WA) | Puppy of Breed | 5 | Y | Y |
| 13-Jul-2014 | West Australian Kennel Club (Inc) (Sunday Show) (WA) | Puppy of Breed | 5 | Y | Y |
| 27-Jul-2014 | All Breeds Dog Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 2-Aug-2014 | Metropolitan Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
