Results for Rising Star of the Year 2014
Boxer
Milmac Lisa Ho
(Macmillan & Lawson)
Results for Rising Star of the Year 2014
| Dog Name : | Milmac Lisa Ho |
| Breed : | Boxer |
| Owned by : | Macmillan & Lawson |
| Date of Birth : | 19-Jan-2014 - Eligible for Rising Star Comp up to (and including) 18-Jul-2015 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 330
State Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| State Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Apr-2014 | Kilmore Kennel Club Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 17-May-2014 | Seymour District Kennel Club Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 1-Jun-2014 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Baby of Breed | 5 | Y | Y |
| 6-Jun-2014 | West Gippsland Kennel Association Inc (AM Show) (VIC) | Baby of Breed | 5 | Y | Y |
| 6-Jun-2014 | West Gippsland Kennel Association Inc (PM Show) (VIC) | Baby of Breed | 5 | Y | Y |
| 12-Jul-2014 | Junior Kennel Club of Victoria Inc (VIC) | Baby in Show | 100 | Y | Y |
| 26-Jul-2014 | Heidelberg & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 27-Jul-2014 | Utility Dog Club of Victoria Inc (VIC) | Minor in Show | 50 | Y | Y |
| 2-Aug-2014 | Ladies Kennel Association Inc (VIC) | Minor in Group | 20 | Y | Y |
| 28-Sep-2014 | Kyneton & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 4-Oct-2014 | Seymour A & P Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 18-Oct-2014 | Kyabram A H & P Society Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 19-Oct-2014 | Romsey Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 7-Dec-2014 | Bass Valley Kennel Club Inc (VIC) | Puppy in Show | 50 | Y | Y |
| 21-Dec-2014 | Kilmore Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Dec-2014 | Central Highlands Kennel Club Inc (VIC) | Puppy in Group | 40 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
