Results for Rising Star of the Year 2014
| Dog Name : | Mayster Mahogany |
| Breed : | Beagle |
| Owned by : | B & M Birkenshaw |
| Date of Birth : | 11-Nov-2013 - Eligible for Rising Star Comp up to (and including) 10-May-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 465
State Points : 465
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 11 |
| State Competition (Top 40) | 5 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Apr-2014 | Building & Amenities Show (WA) | Baby in Group | 20 | Y | Y |
| 21-Apr-2014 | Building & Amenities Show (WA) | Baby of Breed | 5 | Y | Y |
| 25-Apr-2014 | Metropolitan Kennel Club of WA Inc (WA) | Baby in Show | 50 | Y | Y |
| 4-May-2014 | WA Beagle Club (Inc) (WA) | Baby in Show | 25 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (PM Show) (WA) | Baby in Group | 20 | Y | Y |
| 10-May-2014 | Fremantle Dog Club (AM Show) (WA) | Baby in Group | 20 | Y | Y |
| 24-May-2014 | All Breeds Dog Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 31-May-2014 | Canine Fund Raisers (AM Show) (WA) | Minor of Breed | 5 | Y | Y |
| 31-May-2014 | Canine Fund Raisers (PM Show) (WA) | Minor of Breed | 5 | Y | Y |
| 1-Jun-2014 | Canine Fund Raisers (WA) | Minor in Group | 20 | Y | Y |
| 28-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Minor in Group | 20 | Y | Y |
| 5-Jul-2014 | Hills Kennel Club of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 13-Jul-2014 | West Australian Kennel Club (Inc) (Sunday Show) (WA) | Minor of Breed | 5 | Y | Y |
| 27-Jul-2014 | All Breeds Dog Club of WA Inc (WA) | Puppy in Group | 20 | Y | Y |
| 2-Aug-2014 | Metropolitan Kennel Club of WA Inc (WA) | Puppy in Show | 50 | Y | Y |
| 3-Aug-2014 | Metropolitan Kennel Club of WA Inc (WA) | Puppy in Group | 20 | Y | Y |
| 9-Aug-2014 | Fremantle Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
| 10-Aug-2014 | Canine Stewards Association of WA (WA) | Puppy in Group | 20 | Y | Y |
| 16-Aug-2014 | Ladies Kennel Club of WA Inc (Assistance Dogs Australia) (WA) | Junior of Breed | 5 | Y | Y |
| 31-Aug-2014 | Building & Amenities Show (WA) | Junior of Breed | 5 | Y | Y |
| 14-Sep-2014 | The Hound Club of WA Inc (WA) | Puppy in Show | 25 | Y | Y |
| 5-Oct-2014 | WA Beagle Club (WA) | Puppy in Show | 25 | Y | Y |
| 15-Nov-2014 | Hills Kennel Club of WA (AM SHOW) (WA) | Junior of Breed | 5 | Y | Y |
| 15-Nov-2014 | Hills Kennel Club of WA (PM SHOW) (WA) | Junior of Breed | 5 | Y | Y |
| 6-Dec-2014 | Bunbury & District Dog Club Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 7-Dec-2014 | Bunbury & District Dog Club Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 13-Dec-2014 | Building & Amenities Championship Show (WA) | State Bred in Group | 20 | Y | Y |
| 14-Dec-2014 | The West Australian Kennel Club (WA) | State Bred in Group | 20 | Y | Y |
| 27-Dec-2014 | Canine Fund Raisers (WA) | State Bred of Breed | 5 | Y | Y |
| 28-Dec-2014 | Canine Fund Raisers (WA) | State Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 465 | 465 | |||
