Results for Rising Star of the Year 2014
| Dog Name : | Paratus Colossal Damage (AI) |
| Breed : | Rottweiler |
| Owned by : | Kym Nixon / D & M Simpson |
| Date of Birth : | 18-Jan-2014 - Eligible for Rising Star Comp up to (and including) 17-Jul-2015 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 265
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 20 |
| State Competition (Top 40) | 1 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-May-2014 | Darwin All Breed Kennel Club (NT) | Baby in Group | 20 | Y | Y |
| 24-May-2014 | Darwin Ladies Kennel Club (Show 1) (NT) | Baby in Group | 10 | Y | Y |
| 24-May-2014 | Darwin Ladies Kennel Club (Show 2) (NT) | Baby in Group | 10 | Y | Y |
| 7-Jun-2014 | Darwin All Breed Kennel Club (NT) | Baby in Show | 25 | Y | Y |
| 14-Jun-2014 | Dogs NT Champ Show (No 1) (NT) | Baby in Group | 10 | Y | Y |
| 14-Jun-2014 | Dogs NT Champ Show (No 2) (NT) | Baby in Group | 10 | Y | Y |
| 4-Jul-2014 | Central Australian Show Society (NT) | Baby in Group | 20 | Y | Y |
| 4-Jul-2014 | Alice Springs Kennel & Dog Sports Club 342nd Show (NT) | Baby in Group | 20 | Y | Y |
| 5-Jul-2014 | Alice Springs Kennel & Dog Sports Club 343rd Show (NT) | Baby in Group | 10 | Y | Y |
| 5-Jul-2014 | Alice Springs Kennel & Dog Sports Club 344th Show (NT) | Baby in Group | 10 | Y | Y |
| 6-Jul-2014 | Alice Springs Kennel & Dog Sports Club 345th Show (NT) | Baby in Group | 10 | Y | Y |
| 6-Jul-2014 | Alice Springs Kennel & Dog Sports Club 346th Show (NT) | Baby in Group | 10 | Y | Y |
| 19-Jul-2014 | Show Dog Handlers Club (Show 1) (NT) | Minor in Group | 10 | Y | Y |
| 19-Jul-2014 | Show Dog Handlers Club (Show 2) (NT) | Minor in Group | 10 | Y | Y |
| 26-Jul-2014 | Royal Agricultural Society of the NT (NT) | Minor in Group | 20 | Y | Y |
| 2-Aug-2014 | Canine Expo (Show 1) (NT) | Minor in Group | 10 | Y | Y |
| 2-Aug-2014 | Canine Expo (Show 2) (NT) | Minor in Group | 10 | Y | Y |
| 3-Aug-2014 | Canine Expo (Show 3) (NT) | Minor in Group | 10 | Y | Y |
| 3-Aug-2014 | Canine Expo (Show 4) (NT) | Minor in Group | 10 | Y | Y |
| 6-Sep-2014 | Show Dog Handlers Club (Show 1) (NT) | Minor in Group | 10 | Y | Y |
| 6-Sep-2014 | Show Dog Handlers Club (Show 2) (NT) | Minor in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 265 | |||
