Results for Rising Star of the Year 2014
Siberian Husky
Bluemooska Sherrie Baby
(M Schelbach)
Results for Rising Star of the Year 2014
| Dog Name : | Bluemooska Sherrie Baby |
| Breed : | Siberian Husky |
| Owned by : | M Schelbach |
| Date of Birth : | 27-Jan-2014 - Eligible for Rising Star Comp up to (and including) 26-Jul-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 375
State Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-May-2014 | Ipswich Show Society (QLD) | Baby in Group | 20 | Y | Y |
| 16-May-2014 | Boonah Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 17-May-2014 | Brookfield Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 24-May-2014 | Esk P A & I Association Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Jun-2014 | Ipswich Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 9-Jun-2014 | Western Suburbs Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 13-Jun-2014 | Kalbar A & P, S & R Show Society (QLD) | Baby in Group | 20 | Y | Y |
| 14-Jun-2014 | Queensland Kennel Council (QLD) | Baby of Breed | 5 | Y | Y |
| 15-Jun-2014 | Queensland Kennel Council (QLD) | Baby of Breed | 5 | Y | Y |
| 20-Jun-2014 | Rosewood A H & I Assoc Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 21-Jun-2014 | Woodford A P & I Assoc Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 22-Jun-2014 | Amenities Committee of Dogs Qld (QLD) | Baby of Breed | 5 | Y | Y |
| 27-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | |
| 28-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Baby in Group | 20 | Y | |
| 29-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | |
| 4-Jul-2014 | Laidley A & I Society (QLD) | Baby of Breed | 5 | Y | Y |
| 18-Jul-2014 | Brunswick Valley Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | |
| 19-Jul-2014 | Brunswick Valley Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | |
| 20-Jul-2014 | Brunswick Valley Kennel Club Inc (NSW) | Baby in Group | 20 | Y | |
| 26-Jul-2014 | Mt Gravatt A H & I Society (QLD) | Baby in Group | 20 | Y | Y |
| 26-Jul-2014 | Ladies Kennel Association of Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Aug-2014 | Northern Classic Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Aug-2014 | Royal Queensland Show (Brisbane Royal) (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-Aug-2014 | Gundog & Heavy Breeds Club of Queensland (QLD) | Minor of Breed | 5 | Y | Y |
| 30-Aug-2014 | Gold Coast Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 6-Sep-2014 | Beaudesert Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 1) (QLD) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 2) (QLD) | Puppy in Group | 20 | Y | Y |
| 13-Sep-2014 | Allora Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Puppy in Group | 20 | Y | Y |
| 14-Sep-2014 | Darling Downs Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 20-Sep-2014 | Nimbin A & I Society Inc (NSW) | Puppy in Group | 10 | Y | |
| 21-Sep-2014 | Dog of the Year Committee (QLD) | Puppy of Breed | 5 | Y | Y |
| 28-Sep-2014 | Western Suburbs Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 11-Oct-2014 | Casino Show Society (NSW) | Puppy in Group | 10 | Y | |
| 12-Oct-2014 | Waterloo Bay Kennel Club (QLD) | Puppy in Show | 50 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 1) (QLD) | Puppy of Breed | 5 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 2) (QLD) | Puppy of Breed | 5 | Y | Y |
| 26-Oct-2014 | Dog Of The Year Committee (QLD) | Puppy of Breed | 5 | Y | Y |
| 4-Nov-2014 | Maree Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | |
| 15-Nov-2014 | Bangalow Agricultural & Industrial Society Inc (NSW) | Junior in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 375 | 280 | |||
