Results for Rising Star of the Year 2014
German Shorthaired Pointer
Tealpoint Apollo the Sun God
(Heather Reynolds)
Results for Rising Star of the Year 2014
| Dog Name : | Tealpoint Apollo the Sun God |
| Breed : | German Shorthaired Pointer |
| Owned by : | Heather Reynolds |
| Date of Birth : | 6-Mar-2014 - Eligible for Rising Star Comp up to (and including) 5-Sep-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 175
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jun-2014 | Ipswich Kennel Club (QLD) | Baby in Group | 40 | Y | Y |
| 14-Jun-2014 | Queensland Kennel Council (QLD) | Baby of Breed | 5 | Y | Y |
| 22-Jun-2014 | Amenities Committee of Dogs Qld (QLD) | Baby of Breed | 5 | Y | Y |
| 27-Jun-2014 | Redcliffe A H & I Society (QLD) | Baby in Group | 20 | Y | Y |
| 29-Jun-2014 | Lismore & District Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | |
| 4-Jul-2014 | Laidley A & I Society (QLD) | Baby of Breed | 5 | Y | Y |
| 12-Jul-2014 | Samford & District Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 19-Jul-2014 | Kennel Association Of Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 27-Jul-2014 | Ladies Kennel Association of Queensland (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Aug-2014 | Pine Rivers A H & I Association (QLD) | Baby in Group | 20 | Y | Y |
| 6-Sep-2014 | Beaudesert Show Society (QLD) | Minor in Group | 20 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 1) (QLD) | Minor of Breed | 5 | Y | Y |
| 12-Sep-2014 | Allora Kennel Club Inc (Show 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 18-Oct-2014 | Ipswich Kennel Club (Show 2) (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Nov-2014 | Combined Northern Rivers Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 15-Nov-2014 | Bangalow Agricultural & Industrial Society Inc (NSW) | Minor in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 175 | 145 | |||
