Results for Rising Star of the Year 2014
| Dog Name : | Youanmi Proceed With Caution |
| Breed : | Collie (Rough) |
| Owned by : | Mrs S A Wildman |
| Date of Birth : | 28-Mar-2014 - Eligible for Rising Star Comp up to (and including) 27-Sep-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 360
State Points : 360
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| State Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Jun-2014 | Non Sporting Dog Club of WA (Inc) (WA) | Baby in Show | 50 | Y | Y |
| 6-Jul-2014 | Collie & Shetland Sheepdog Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 12-Jul-2014 | West Australian Kennel Club (Inc) (Saturday Show) (WA) | Baby of Breed | 5 | Y | Y |
| 13-Jul-2014 | West Australian Kennel Club (Inc) (Sunday Show) (WA) | Baby in Group | 20 | Y | Y |
| 27-Jul-2014 | All Breeds Dog Club of WA Inc (WA) | Baby in Group | 20 | Y | Y |
| 9-Aug-2014 | Fremantle Dog Club (WA) | Baby in Show | 50 | Y | Y |
| 10-Aug-2014 | Canine Stewards Association of WA (WA) | Baby of Breed | 5 | Y | Y |
| 31-Aug-2014 | Building & Amenities Show (WA) | Baby of Breed | 5 | Y | Y |
| 14-Sep-2014 | Working Dog Club of WA Inc (Show 1) (WA) | Baby of Breed | 5 | Y | Y |
| 14-Sep-2014 | Working Dog Club of WA Inc (Show 2) (WA) | Baby in Show | 25 | Y | Y |
| 4-Oct-2014 | Perth Royal Dog Show (WA) | Baby in Group | 40 | Y | Y |
| 18-Oct-2014 | Bunbury & District Dog Club Inc (WA) | Minor in Group | 20 | Y | Y |
| 19-Oct-2014 | Bunbury & District Dog Club Inc (WA) | Minor of Breed | 5 | Y | Y |
| 2-Nov-2014 | The All Breeds Dog Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 15-Nov-2014 | Hills Kennel Club of WA (AM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 15-Nov-2014 | Hills Kennel Club of WA (PM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-2014 | Hills Kennel Club of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-2014 | Albany All Breeds Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
| 23-Nov-2014 | Albany All Breeds Dog Club (WA) | Puppy in Group | 20 | Y | Y |
| 6-Dec-2014 | Bunbury & District Dog Club Inc (WA) | Puppy in Group | 20 | Y | Y |
| 7-Dec-2014 | Bunbury & District Dog Club Inc (WA) | Puppy in Group | 20 | Y | Y |
| 27-Dec-2014 | Canine Fund Raisers (WA) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 360 | 360 | |||
