Results for Rising Star of the Year 2014
Pomeranian
Pomquest Now N Forever
(Ms S Barrington-Rowe & Mr B Abraham)
Results for Rising Star of the Year 2014
| Dog Name : | Pomquest Now N Forever |
| Breed : | Pomeranian |
| Owned by : | Ms S Barrington-Rowe & Mr B Abraham |
| Date of Birth : | 26-Apr-2014 - Eligible for Rising Star Comp up to (and including) 25-Oct-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| State Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jul-2014 | Ladies Kennel Association of Queensland (QLD) | Baby in Show | 50 | Y | Y |
| 2-Aug-2014 | Northern Classic Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Aug-2014 | Pine Rivers A H & I Association (QLD) | Baby in Show | 50 | Y | Y |
| 7-Sep-2014 | Pine Rivers Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 20-Sep-2014 | Dog of the Year Committee (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Nov-2014 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Nov-2014 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Nov-2014 | Sunshine Coast Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 16-Nov-2014 | Sunshine Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 20-Nov-2014 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 21-Nov-2014 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Nov-2014 | Caboolture Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 29-Nov-2014 | Amenities Committee of Dogs Queensland (AM) (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Dec-2014 | Uralla & District Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 6-Dec-2014 | Uralla & District Kennel Club (NSW) | Minor in Group | 20 | Y | |
| 31-Dec-2014 | Lockyer Valley Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 175 | |||
