Results for Rising Star of the Year 2014
West Highland White Terrier
Aust Ch Marydon My Living Doll
(Mrs S Stewart & Mrs M O'Reilly)
Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Marydon My Living Doll |
| Breed : | West Highland White Terrier |
| Owned by : | Mrs S Stewart & Mrs M O'Reilly |
| Date of Birth : | 31-Mar-2013 - Eligible for Rising Star Comp up to (and including) 29-Sep-2014 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jan-2014 | Yarra Ranges Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 12-Jan-2014 | Yarra Ranges Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 18-Jan-2014 | Lang Lang P A & H Association Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 31-Jan-2014 | Hope, Strength & Friendship Charity Show (VIC) | Puppy in Group | 40 | Y | Y |
| 1-Feb-2014 | Classic Dog Show (VIC) | Puppy in Group | 20 | Y | Y |
| 7-Feb-2014 | Bendigo Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 9-Feb-2014 | Bendigo Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2014 | Metropolitan Canine Association Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-2014 | Yarra Glen Kennel Club Inc (Show 2) (VIC) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-2014 | Yarra Glen Kennel Club Inc (Show 1) (VIC) | Puppy of Breed | 5 | Y | Y |
| 10-Mar-2014 | Warragul & District Kennel & Obedience Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-2014 | Easter Festival Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| 7-Jun-2014 | West Highland White Terrier Club of Victoria Inc (VIC) | Junior in Show | 25 | Y | Y |
| 28-Sep-2014 | Kyneton & District Kennel Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
