Results for Rising Star of the Year 2014
| Dog Name : | Aust Ch Woodwych Money Talks |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mr J Elliott / Mr M Green |
| Date of Birth : | 30-Jul-2013 - Eligible for Rising Star Comp up to (and including) 29-Jan-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2014 | Maryborough Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 5-Jan-2014 | Maryborough Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 22-Feb-2014 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 23-Feb-2014 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 8-Mar-2014 | Callide Valley Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 9-Mar-2014 | Callide Valley Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 15-Mar-2014 | Mackay Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 16-Mar-2014 | Mackay Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Mar-2014 | Gladstone Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 23-Mar-2014 | Gladstone Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 18-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 19-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 20-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 26-Apr-2014 | Monto Show Society Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 27-Apr-2014 | Caves A & P Society (QLD) | Minor of Breed | 5 | Y | Y |
| 3-May-2014 | Capricorn Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 4-May-2014 | Rockhampton Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
