Results for Rising Star of the Year 2014
| Dog Name : | Eurabbie Scarletrose |
| Breed : | Basenji |
| Owned by : | Rosalie Mayo-Ramsay |
| Date of Birth : | 7-Jun-2014 - Eligible for Rising Star Comp up to (and including) 6-Dec-2015 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 35
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Sep-2014 | Newcastle Toy & All Breeds Dog Club (NSW) | Baby in Group | 20 | Y | Y |
| 19-Sep-2014 | Coffs Harbour District All Breeds Kennel Club (NSW) | Baby in Group | 10 | Y | Y |
| 20-Sep-2014 | Coffs Harbour District All Breeds Kennel Club (NSW) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 35 | 35 | |||
