Results for Show Dog of the Year 2015
Puli
Aust Sup Ch Cordmaker Enchanted April (Imp NZ)
(Maree & Daniel Aitchison / Sue Huebner)
Results for Show Dog of the Year 2015
| Dog Name : | Aust Sup Ch Cordmaker Enchanted April (Imp NZ) |
| Breed : | Puli |
| Owned by : | Maree & Daniel Aitchison / Sue Huebner |
| Competition State : | TAS |
Points tally based on top 30 shows (points value)
National Points : 3250
State Points : 3250
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 2 | 11 |
| State Competition (Top 30) | 4 | 2 | 11 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 1-Jan-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | R/Up in Group | 31 | Y | Y |
| 3-Jan-2015 | Tasmanian Kennel Club Inc (AM SHOW) (TAS) | Best in Show | 361 | Y | Y |
| 3-Jan-2015 | Tasmanian Kennel Club Inc (PM SHOW) (TAS) | R/Up in Show | 368 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (AM SHOW) (TAS) | Best in Group | 51 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (PM SHOW) (TAS) | Best in Show | 329 | Y | Y |
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Best in Group | 41 | Y | Y |
| 31-Jan-2015 | Ulverstone Kennel Club Inc (AM) (TAS) | Best in Show | 311 | Y | Y |
| 31-Jan-2015 | Ulverstone Kennel Club Inc (PM) (TAS) | R/Up in Group | 26 | Y | Y |
| 14-Feb-2015 | All Breeds Kennel Association Inc (TAS) | R/Up in Group | 33 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (AM SHOW) (TAS) | Best in Group | 41 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | Best in Group | 41 | Y | Y |
| 14-Mar-2015 | Brighton Kennel Club Inc (TAS) | R/Up in Group | 67 | Y | Y |
| 28-Mar-2015 | Hound Club of Tasmania (All Breeds) (TAS) | R/Up in Group | 41 | Y | Y |
| 11-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Best in Group | 45 | Y | Y |
| 2-May-2015 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Best in Group | 76 | Y | Y |
| 2-May-2015 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | R/Up in Show | 431 | Y | Y |
| 27-Jun-2015 | Burnie & District Kennel Club (TAS) | R/Up in Group | 44 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | R/Up in Group | 55 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Best in Group | 39 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Best in Group | 43 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Best in Group | 70 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Best in Show | 555 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (AM SHOW) (TAS) | R/Up in Group | 29 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (PM SHOW) (TAS) | R/Up in Group | 29 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Best in Group | 51 | Y | Y |
| 14-Nov-2015 | Huon Agricultural Society Inc (TAS) | Best in Group | 42 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3250 | 3250 | |||
