Results for Show Dog of the Year 2015
| Dog Name : | Aust Sup Ch Clayco Walk On By |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | McMahon/Mills & Knight |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 1509
State Points : 1509
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 11 |
| State Competition (Top 30) | 1 | 0 | 11 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 25-Jan-2015 | Bungendore P A & H Society Inc (NSW) | Best in Group | 42 | Y | Y |
| 1-Feb-2015 | Tuggerah Lakes Kennel & Obedience Club Inc (NSW) | Best in Group | 56 | Y | Y |
| 14-Mar-2015 | Eugowra Kennel Club Inc (NSW) | Best in Group | 37 | Y | Y |
| 15-Mar-2015 | Eugowra Kennel Club Inc (NSW) | Best in Group | 46 | Y | Y |
| 21-Mar-2015 | Lithgow District Kennel Club Inc (NSW) | Best in Group | 48 | Y | Y |
| 22-Mar-2015 | Lithgow District Kennel Club Inc (NSW) | R/Up in Group | 38 | Y | Y |
| 17-Apr-2015 | Deniliquin & District Kennel Club (NSW) | R/Up in Group | 65 | Y | Y |
| 9-May-2015 | Newcastle & Northern District Kennel Club (NSW) | R/Up in Group | 59 | Y | Y |
| 10-May-2015 | Newcastle & Northern District Kennel Club (NSW) | R/Up in Group | 57 | Y | Y |
| 14-Jun-2015 | Brisbane Water Legacy Dog Club (NSW) | R/Up in Group | 29 | Y | Y |
| 19-Jun-2015 | Coonabarabran Kennel Club Inc (NSW) | R/Up in Group | 50 | Y | Y |
| 21-Jun-2015 | Coonabarabran Kennel Club Inc (NSW) | R/Up in Group | 50 | Y | Y |
| 18-Jul-2015 | Dogs NSW Western Region (NSW) | Best in Group | 56 | Y | Y |
| 19-Jul-2015 | Dogs NSW Western Region (NSW) | R/Up in Group | 53 | Y | Y |
| 25-Jul-2015 | Rylstone Kandos & District Dog Club (AM SHOW) (NSW) | Best in Group | 45 | Y | Y |
| 25-Jul-2015 | Rylstone Kandos & District Dog Club (PM SHOW) (NSW) | Best in Group | 43 | Y | Y |
| 26-Jul-2015 | Rylstone Kandos & District Dog Club (NSW) | R/Up in Group | 34 | Y | Y |
| 9-Aug-2015 | Mudgee & District Kennel & Obedience Club (NSW) | Best in Group | 38 | Y | Y |
| 14-Aug-2015 | Port Stephens Dog Sports Club Inc (NSW) | R/Up in Group | 46 | Y | Y |
| 14-Aug-2015 | The Bay City All Breeds Kennel Club (NSW) | Best in Group | 48 | Y | Y |
| 15-Aug-2015 | Newcastle Terrier & Toy Club (NSW) | R/Up in Group | 209 | Y | Y |
| 31-Aug-2015 | Parkes P A & H Association (NSW) | Best in Show | 310 | Y | Y |
| 23-Oct-2015 | Wellington Valley Kennel Club (NSW) | Best in Group | 50 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1509 | 1509 | |||
