Results for Show Dog of the Year 2015
| Dog Name : | Aust Sup Ch Bifield The Edge |
| Breed : | Cocker Spaniel |
| Owned by : | Geoff Kill |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 2655
State Points : 2011
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 8 |
| State Competition (Top 30) | 1 | 1 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 11-Jan-2015 | Burnett Kennel Club Inc (QLD) | Best in Group | 91 | Y | Y |
| 17-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | R/Up in Show | 556 | Y | Y |
| 18-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | Best in Group | 111 | Y | Y |
| 7-Feb-2015 | Allora Kennel Club Inc (QLD) | R/Up in Group | 59 | Y | Y |
| 14-Mar-2015 | Murgon Show Society (QLD) | R/Up in Group | 61 | Y | Y |
| 15-Mar-2015 | Burnett Kennel Club Inc (QLD) | Best in Group | 47 | Y | Y |
| 29-Mar-2015 | Maree Kennel Club (Autumn Extravaganza) (QLD) | R/Up in Group | 125 | Y | Y |
| 18-Apr-2015 | Bonalbo Show Society Inc (NSW) | R/Up in Group | 36 | Y | |
| 19-Apr-2015 | Woodenbong Show Society Inc (NSW) | R/Up in Group | 46 | Y | |
| 10-May-2015 | Brisbane Valley Kennel Club (QLD) | R/Up in Group | 38 | Y | Y |
| 22-May-2015 | Fraser Coast Show (QLD) | Best in Group | 42 | Y | Y |
| 23-May-2015 | Maryborough Kennel Club Inc (QLD) | R/Up in Group | 53 | Y | Y |
| 29-May-2015 | Lowood Show Society Inc (QLD) | R/Up in Group | 53 | Y | Y |
| 13-Jun-2015 | Queensland Kennel Club (QLD) | Best in Group | 87 | Y | Y |
| 28-Aug-2015 | Burnett Kennel Club Inc (QLD) | Best in Group | 38 | Y | Y |
| 29-Aug-2015 | Wondai A P & I Society Inc (QLD) | R/Up in Group | 54 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 1) (QLD) | Best in Group | 72 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 2) (QLD) | R/Up in Group | 67 | Y | Y |
| 13-Sep-2015 | Darling Downs Kennel Club (QLD) | Best in Show | 457 | Y | Y |
| 13-Nov-2015 | Combined Northern Rivers Kennel Club (NSW) | R/Up in Group | 74 | Y | |
| 14-Nov-2015 | Combined Northern Rivers Kennel Club (NSW) | R/Up in Show | 415 | Y | |
| 15-Nov-2015 | Combined Northern Rivers Kennel Club (NSW) | Best in Group | 73 | Y | |
| Pointscore totals based on top 30 shows (points value) | 2655 | 2011 | |||
