Results for Show Dog of the Year 2015
| Dog Name : | Aust Ch Kinsheran Ferrando |
| Breed : | English Springer Spaniel |
| Owned by : | Mr V McPhee |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 9440
State Points : 8739
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 8 | 3 | 8 |
| State Competition (Top 30) | 6 | 3 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 17-Jan-2015 | Lang Lang P A & H Association Inc (VIC) | R/Up in Group | 69 | Y | Y |
| 8-Feb-2015 | Ballarat Dog Club Inc (VIC) | R/Up in Group | 94 | Y | Y |
| 15-Feb-2015 | Eaglehawk Kennel Club Inc (VIC) | Best in Show | 538 | Y | Y |
| 21-Feb-2015 | Sunshine Kennel Club Inc (VIC) | Best in Group | 124 | Y | Y |
| 9-Mar-2015 | Warragul & District Kennel & Obedience Club Inc (VIC) | R/Up in Show | 683 | Y | Y |
| 15-Mar-2015 | Yarra Glen Kennel Club Inc (SHOW 1) (VIC) | R/Up in Group | 151 | Y | Y |
| 15-Mar-2015 | Yarra Glen Kennel Club Inc (SHOW 2) (VIC) | R/Up in Show | 826 | Y | Y |
| 4-Apr-2015 | Bunyip & District Agricultural Society Inc (VIC) | Best in Group | 75 | Y | Y |
| 5-Apr-2015 | Easter Festival Kennel Club Inc (VIC) | Best in Show | 722 | Y | Y |
| 6-Apr-2015 | Town & Country Kennel Club Inc (VIC) | R/Up in Group | 96 | Y | Y |
| 11-Apr-2015 | Ovens Valley Canine Club Inc (VIC) | R/Up in Group | 50 | Y | Y |
| 26-Apr-2015 | Greensborough & District Kennel Club (AM SHOW) (VIC) | Best in Show | 983 | Y | Y |
| 2-May-2015 | Corowa & District Kennel Club (NSW) | Best in Show | 306 | Y | |
| 3-May-2015 | Albury & Border Kennel Club Inc (NSW) | Best in Show | 299 | Y | |
| 23-May-2015 | Caulfield & District Kennel Club Inc (VIC) | Best in Group | 131 | Y | Y |
| 5-Jun-2015 | West Gippsland Kennel Association Inc (PM SHOW) (VIC) | R/Up in Group | 205 | Y | Y |
| 14-Jun-2015 | Western Suburbs All Breeds Kennel Club Inc (VIC) | Best in Group | 102 | Y | Y |
| 26-Jun-2015 | Dogs NSW Southern Region (NSW) | Best in Group | 96 | Y | |
| 5-Jul-2015 | Canine Amenities Club of Victoria Inc (VIC) | Best in Show | 711 | Y | Y |
| 8-Aug-2015 | Werribee-Barwon Canine Club Inc (VIC) | R/Up in Show | 730 | Y | Y |
| 16-Aug-2015 | KCC Park Show (VIC) | R/Up in Group | 126 | Y | Y |
| 10-Oct-2015 | Ballarat Dog Club Inc (VIC) | Best in Show | 418 | Y | Y |
| 18-Oct-2015 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Best in Group | 175 | Y | Y |
| 18-Oct-2015 | Romsey Kennel Club Inc (SHOW 2) (VIC) | R/Up in Group | 161 | Y | Y |
| 3-Nov-2015 | Sunbury Canine Club Inc (VIC) | Best in Group | 421 | Y | Y |
| 22-Nov-2015 | Garden State Kennel Club Inc (VIC) | Best in Show | 839 | Y | Y |
| 4-Dec-2015 | The Royal Canin Summer Spectacular (VIC) | Best in Group | 201 | Y | Y |
| 31-Dec-2015 | Dogs Victoria Amenities Show (VIC) | R/Up in Group | 108 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 9440 | 8739 | |||
