Results for Show Dog of the Year 2015
| Dog Name : | Aust Sup Ch Sanlyn Hit The Road Jack (Imp NZ) |
| Breed : | Schipperke |
| Owned by : | Bateau Chien Kennels |
| Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 1182
State Points : 1182
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 9 |
| State Competition (Top 30) | 0 | 0 | 9 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 31-Jan-2015 | Warrnambool & District Kennel & Obedience Club Inc (AM) (VIC) | R/Up in Group | 80 | Y | Y |
| 31-Jan-2015 | Lady Bay Kennel Club (PM) (VIC) | R/Up in Group | 85 | Y | Y |
| 1-Feb-2015 | Lady Bay Kennel Club (VIC) | R/Up in Group | 83 | Y | Y |
| 15-Feb-2015 | Eaglehawk Kennel Club Inc (VIC) | Best in Group | 77 | Y | Y |
| 15-Mar-2015 | Yarra Glen Kennel Club Inc (SHOW 2) (VIC) | Best in Group | 91 | Y | Y |
| 20-Mar-2015 | Cohuna & District Kennel Club Inc (VIC) | Best in Group | 56 | Y | Y |
| 11-Apr-2015 | Ovens Valley Canine Club Inc (VIC) | Best in Group | 61 | Y | Y |
| 12-Apr-2015 | Ovens Valley Canine Club Inc (VIC) | Best in Group | 56 | Y | Y |
| 25-Apr-2015 | Kilmore Kennel Club Inc (VIC) | R/Up in Group | 119 | Y | Y |
| 2-May-2015 | Colac Kennel Club Inc (AM SHOW) (VIC) | R/Up in Group | 54 | Y | Y |
| 2-May-2015 | Colac Kennel Club Inc (PM SHOW) (VIC) | Best in Group | 59 | Y | Y |
| 3-May-2015 | Colac Ladies Kennel Club Inc (VIC) | R/Up in Group | 53 | Y | Y |
| 6-Sep-2015 | Yea & District Canine Association Inc (VIC) | Best in Group | 65 | Y | Y |
| 10-Oct-2015 | Ballarat Dog Club Inc (VIC) | R/Up in Group | 34 | Y | Y |
| 16-Oct-2015 | Royal Geelong A & P Society Inc (VIC) | Best in Group | 63 | Y | Y |
| 24-Oct-2015 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | R/Up in Group | 100 | Y | Y |
| 14-Nov-2015 | Alexandra P & A Association Inc (VIC) | Best in Group | 46 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1182 | 1182 | |||
