Results for Show Dog of the Year 2015
| Dog Name : | Aust Ch Nailah Facing The Fire Bird |
| Breed : | Basenji |
| Owned by : | Mrs C Petersen |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1324
State Points : 1238
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 4 | 1 | 3 |
| State Competition (Top 30) | 3 | 1 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 1-Mar-2015 | Charters Towers Kennel Club (QLD) | R/Up in Group | 32 | Y | Y |
| 7-Mar-2015 | Atherton Tableland Kennel Club Inc (SHOW 2) (QLD) | R/Up in Group | 18 | Y | Y |
| 7-Mar-2015 | Atherton Tableland Kennel Club Inc (SHOW 1) (QLD) | R/Up in Group | 18 | Y | Y |
| 8-Mar-2015 | Atherton Tableland Kennel Club Inc (QLD) | R/Up in Show | 164 | Y | Y |
| 28-Mar-2015 | Maree Kennel Club (Autumn Extravaganza) (AM SHOW) (QLD) | R/Up in Group | 156 | Y | Y |
| 4-Apr-2015 | Bundaberg Canine Club Inc (QLD) | R/Up in Group | 107 | Y | Y |
| 11-Apr-2015 | Mareeba & District Kennel Club (SHOW 2) (QLD) | Best in Group | 22 | Y | Y |
| 12-Apr-2015 | Mareeba & District Kennel Club (QLD) | R/Up in Group | 20 | Y | Y |
| 2-May-2015 | Cairns City Kennel Club Inc (QLD) | R/Up in Group | 17 | Y | Y |
| 3-May-2015 | Cairns City Kennel Club Inc (QLD) | R/Up in Group | 16 | Y | Y |
| 9-May-2015 | Tully & District Kennel Club (QLD) | Best in Group | 32 | Y | Y |
| 10-May-2015 | Tully & District Kennel Club (QLD) | R/Up in Group | 30 | Y | Y |
| 28-Jun-2015 | Townsville Kennel Association Inc (QLD) | R/Up in Group | 32 | Y | Y |
| 8-Jul-2015 | Atherton Show Society (QLD) | R/Up in Group | 9 | Y | Y |
| 11-Jul-2015 | Atherton Tablelands Kennel Club (QLD) | Best in Group | 18 | Y | Y |
| 12-Jul-2015 | Atherton Tablelands Kennel Club (QLD) | Best in Show | 199 | Y | Y |
| 22-Aug-2015 | Tully & District Kennel Club (SHOW 2) (QLD) | Best in Show | 236 | Y | Y |
| 5-Sep-2015 | Mareeba & District Kennel Association (QLD) | R/Up in Group | 14 | Y | Y |
| 6-Sep-2015 | Mareeba & District Kennel Association (QLD) | R/Up in Group | 14 | Y | Y |
| 10-Oct-2015 | Basenji Club of NSW Inc (NSW) | Best in Show | 86 | Y | |
| 28-Nov-2015 | Basenji Breed Network Qld (QLD) | Best in Show | 84 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1324 | 1238 | |||
