Results for Show Dog of the Year 2015
| Dog Name : | Amblebrook Whos that girl |
| Breed : | Newfoundland |
| Owned by : | Nagle/Durell/Buitenhuis |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 19
State Points : 19
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 0 |
| State Competition (Top 30) | 0 | 1 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 5-Sep-2015 | Newfoundland Club of NSW (NSW) | R/Up in Show | 19 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 19 | 19 | |||
