Results for Show Dog of the Year 2015
| Dog Name : | Dinamyte Depth Charge |
| Breed : | American Staffordshire Terrier |
| Owned by : | E & D Williamson/ J McKay |
| Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 33
State Points : 33
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 0 |
| State Competition (Top 30) | 1 | 0 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 11-Jul-2015 | American Staffordshire Terrier Club of WA (WA) | Best in Show | 33 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 33 | 33 | |||
