Results for Breed Challenge 2015
Tenterfield Terrier
Aust Ch Gumhaven Mozzie
(Gumhaven Kennels)
Results for Breed Challenge 2015
| Dog Name : | Aust Ch Gumhaven Mozzie |
| Breed : | Tenterfield Terrier |
| Owned by : | Gumhaven Kennels |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 112 (Includes 13 Best of Breed wins from Top 40)
State Points : 112 (Includes 13 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2015 | Dubbo Show Society (NSW) | Dog Challenge | 6 | Y | Y |
| 6-Jun-2015 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Best of Breed | 8 | Y | Y |
| 7-Jun-2015 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Best of Breed | 7 | Y | Y |
| 7-Jun-2015 | Parkes & District Kennel Club Inc (SHOW 3) (NSW) | Best of Breed | 7 | Y | Y |
| 11-Jul-2015 | Gilgandra District Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 12-Jul-2015 | Gilgandra District Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 17-Jul-2015 | Riverina District All Breeds Kennel Club (NSW) | Best of Breed | 6 | Y | Y |
| 31-Jul-2015 | Dubbo & District Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 31-Aug-2015 | Parkes P A & H Association (NSW) | Best of Breed | 10 | Y | Y |
| 13-Sep-2015 | Cudal A & P Society Inc (NSW) | Best of Breed | 6 | Y | Y |
| 20-Sep-2015 | Molong Show Society (NSW) | Best of Breed | 6 | Y | Y |
| 16-Oct-2015 | Forbes Kennel Club Inc (NSW) | Best of Breed | 6 | Y | Y |
| 23-Oct-2015 | Wellington Valley Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 24-Oct-2015 | Wellington Valley Kennel Club (NSW) | Dog Challenge | 6 | Y | Y |
| 25-Oct-2015 | Wellington Valley Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 7-Nov-2015 | Orange & District Kennel & Obedience Club Inc (NSW) | Dog Challenge | 6 | Y | Y |
| 6-Dec-2015 | Ladies Kennel Association of NSW (NSW) | Dog Challenge | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 112 | 112 | |||
