Results for Breed Challenge 2015
| Dog Name : | Dinamyte Depth Charge |
| Breed : | American Staffordshire Terrier |
| Owned by : | E & D Williamson/ J McKay |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 42 (Includes 1 Best of Breed wins from Top 40)
State Points : 42 (Includes 1 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jul-2015 | American Staffordshire Terrier Club of WA (WA) | Best of Breed | 23 | Y | Y |
| 1-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | Dog Challenge | 9 | Y | Y |
| 3-Oct-2015 | Perth Royal Show (WA) | Dog Challenge | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 42 | 42 | |||
