Results for Neuter Competition 2015
Schipperke
Aust Neut Ch Tanzapaw Lucky First
(Tania McAlister)
Results for Neuter Competition 2015
| Dog Name : | Aust Neut Ch Tanzapaw Lucky First |
| Breed : | Schipperke |
| Owned by : | Tania McAlister |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 760
State Points : 680
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 32 |
| State Competition (Top 40) | 6 | 30 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2015 | Lockyer Valley Kennel Club (QLD) | Open Neuter In Show | 35 | Y | Y |
| 10-Jan-2015 | Burnett Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 11-Jan-2015 | Burnett Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Show | 35 | Y | Y |
| 18-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 31-Jan-2015 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | |
| 7-Feb-2015 | Allora Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 8-Feb-2015 | Allora Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 14-Feb-2015 | Clifton Show Society Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 7-Mar-2015 | Proston A H & P Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Mar-2015 | Burnett Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-Mar-2015 | Maree Kennel Club (Autumn Extravaganza) (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-Mar-2015 | Maree Kennel Club (Autumn Extravaganza) (PM SHOW) (QLD) | Open Neuter In Show | 35 | Y | Y |
| 29-Mar-2015 | Maree Kennel Club (Autumn Extravaganza) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 12-Apr-2015 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Apr-2015 | Kilcoy A P & I Association (QLD) | Best Neuter of Breed | 5 | Y | |
| 18-Apr-2015 | Bonalbo Show Society Inc (NSW) | Best Neuter of Breed | 5 | ||
| 19-Apr-2015 | Woodenbong Show Society Inc (NSW) | Open Neuter In Show | 35 | Y | |
| 24-Apr-2015 | Gunnedah & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 25-Apr-2015 | Gunnedah & District Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | |
| 26-Apr-2015 | Gunnedah & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 30-Apr-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best Neuter of Breed | 5 | ||
| 2-May-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Open Neuter In Group | 15 | Y | |
| 8-May-2015 | Marburg & District A & I Association Inc (QLD) | Best Neuter of Breed | 5 | Y | |
| 9-May-2015 | Crows Nest A H & I Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 9-May-2015 | Brisbane Valley Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | |
| 10-May-2015 | Brisbane Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-May-2015 | Boonah Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 16-May-2015 | Blackbutt Show Society Inc (QLD) | Best Neuter of Breed | 5 | ||
| 23-May-2015 | Esk P A & I Association Inc (QLD) | Best Neuter of Breed | 5 | ||
| 29-May-2015 | Lowood Show Society Inc (QLD) | Best Neuter of Breed | 5 | ||
| 30-May-2015 | Lockyer Valley Kennel Club (AM SHOW) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 31-May-2015 | Lockyer Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 5-Jun-2015 | Caboolture P A & I Assoc (QLD) | Best Neuter of Breed | 5 | ||
| 7-Jun-2015 | Ipswich Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 13-Jun-2015 | Queensland Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 19-Jun-2015 | Rosewood A H & I Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 20-Jun-2015 | Woodford A P & I Assoc Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Jun-2015 | Amenities Committee of Dogs Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 26-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 27-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 28-Jun-2015 | Lismore & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 3-Jul-2015 | Laidley A & I Society (QLD) | Best Neuter of Breed | 5 | ||
| 5-Jul-2015 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 11-Jul-2015 | Samford & District Show Society (QLD) | Open Neuter In Show | 35 | Y | Y |
| 17-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 18-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | ||
| 19-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | |
| 25-Jul-2015 | Ladies Kennel Association Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 26-Jul-2015 | Ladies Kennel Association Qld (QLD) | Best Neuter of Breed | 5 | ||
| 1-Aug-2015 | Pine Rivers A H & I Association (QLD) | Open Neuter In Group | 15 | Y | Y |
| 15-Aug-2015 | Brisbane Royal 2015 (QLD) | Open Neuter In Show | 35 | Y | Y |
| 23-Aug-2015 | All Dogs Sports Spectacular (QLD) | Open Neuter In Show | 35 | Y | Y |
| 28-Aug-2015 | Burnett Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 29-Aug-2015 | Wondai A P & I Society Inc (QLD) | Best Neuter of Breed | 5 | ||
| 30-Aug-2015 | Burnett Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 1) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 2) (QLD) | Open Neuter In Group | 15 | Y | Y |
| 12-Sep-2015 | Allora Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 12-Sep-2015 | Darling Downs Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 13-Sep-2015 | Darling Downs Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 4-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 5-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Open Neuter In Group | 15 | Y | |
| 8-Oct-2015 | Kyogle & District Kennel Club (NSW) | Best Neuter of Breed | 5 | ||
| 9-Oct-2015 | Kyogle & District Kennel Club (NSW) | Best Neuter of Breed | 5 | ||
| 10-Oct-2015 | Kyogle P A & H Society Inc (NSW) | Best Neuter of Breed | 5 | ||
| 11-Oct-2015 | Kyogle & District Kennel Club (NSW) | Open Neuter In Group | 15 | ||
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 1) (QLD) | Best Neuter of Breed | 5 | ||
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 2) (QLD) | Open Neuter In Group | 15 | Y | |
| 25-Oct-2015 | Dog of the Year Committee (QLD) | Best Neuter of Breed | 5 | ||
| 3-Nov-2015 | Maree Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 15-Nov-2015 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | |
| 19-Nov-2015 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | |
| 21-Nov-2015 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | |
| 27-Nov-2015 | Grounds Committee (QLD) | Best Neuter of Breed | 5 | ||
| 28-Nov-2015 | Dog of the Year Committee (QLD) | Best Neuter of Breed | 5 | ||
| 29-Nov-2015 | Grounds Committee (QLD) | Best Neuter of Breed | 5 | ||
| 31-Dec-2015 | Lockyer Valley Kennel Club (QLD) | Open Neuter In Group | 15 | Y | |
| Pointscore totals based on top 40 shows (points value) | 760 | 680 | |||
