Results for Neuter Competition 2015
Beagle
Aust Neut Ch Cliftop Falcon Inthe Groove
(Mrs S Gilkison)
Results for Neuter Competition 2015
| Dog Name : | Aust Neut Ch Cliftop Falcon Inthe Groove |
| Breed : | Beagle |
| Owned by : | Mrs S Gilkison |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 565
State Points : 565
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 21 |
| State Competition (Top 40) | 6 | 21 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2015 | Mid North Coast Canine Club (AM SHOW) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 10-Jan-2015 | Mid North Coast Canine Club (PM SHOW) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-Jan-2015 | Mid North Coast Canine Club (PM SHOW) (NSW) | Open Neuter In Show | 35 | Y | Y |
| 24-Jan-2015 | Dorrigo & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 25-Jan-2015 | Coffs Harbour District ABKC Inc (AM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 25-Jan-2015 | Dorrigo & District Kennel Club Inc (PM) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 26-Jan-2015 | Coffs Harbour District ABKC Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 6-Feb-2015 | Armidale All Breeds Kennel Club (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 7-Feb-2015 | Armidale All Breeds Kennel Club (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 8-Feb-2015 | Armidale All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 18-Apr-2015 | Macksville Nambucca River Agricultural Assn Ltd (NSW) | Open Neuter In Group | 15 | Y | Y |
| 25-Apr-2015 | Gunnedah & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 26-Apr-2015 | Gunnedah & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 22-May-2015 | Manilla & District Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 23-May-2015 | Manilla & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 24-May-2015 | Manilla & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 19-Jun-2015 | Coonabarabran Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 20-Jun-2015 | Coonabarabran Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 21-Jun-2015 | Coonabarabran Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 24-Jul-2015 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Open Neuter In Show | 35 | Y | Y |
| 25-Jul-2015 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 26-Jul-2015 | Kempsey & Macleay Valley Kennel Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 11-Sep-2015 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Sep-2015 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Sep-2015 | New England Ladies Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 13-Sep-2015 | Dogs NSW Northern Regional Committee (Inland) (NSW) | Open Neuter In Show | 35 | Y | Y |
| 24-Oct-2015 | Port Macquarie Hastings Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 25-Oct-2015 | Port Macquarie Hastings Kennel & Obedience Club Inc (NSW) | Open Neuter In Group | 15 | Y | Y |
| 30-Oct-2015 | New England Celtic & All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 31-Oct-2015 | New England Celtic & All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 1-Nov-2015 | New England Celtic & All Breeds Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 28-Nov-2015 | Dorrigo Guy Fawkes Agricultural Association Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 11-Dec-2015 | Uralla & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 12-Dec-2015 | Uralla & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| 13-Dec-2015 | Uralla & District Kennel Club (NSW) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 565 | 565 | |||
