Results for Neuter Competition 2015
| Dog Name : | Aust Ch / Neut Ch Coomerith Ruby Rose RN |
| Breed : | Australian Cattle Dog |
| Owned by : | Daphne Daniel |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 12 |
| State Competition (Top 40) | 1 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Apr-2015 | Kilcoy A P & I Association (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-May-2015 | South Burnett National Kingaroy (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Jun-2015 | The Cattle Dog and Kelpie Club of Qld (QLD) | Open Neuter In Show | 35 | Y | Y |
| 20-Jun-2015 | Woodford A P & I Assoc Inc (QLD) | Open Neuter In Group | 15 | Y | Y |
| 11-Jul-2015 | Samford & District Show Society (QLD) | Open Neuter In Group | 15 | Y | Y |
| 17-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 18-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 19-Jul-2015 | Brunswick Valley Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 25-Jul-2015 | Ladies Kennel Association Qld (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 26-Jul-2015 | Ladies Kennel Association Qld (QLD) | Open Neuter In Group | 15 | Y | Y |
| 1-Aug-2015 | Pine Rivers A H & I Association (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 15-Aug-2015 | Brisbane Royal 2015 (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Sep-2015 | Pine Rivers Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 19-Sep-2015 | Dog of the Year Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 20-Sep-2015 | Dog of the Year Committee (QLD) | Open Neuter In Group | 15 | Y | Y |
| 25-Sep-2015 | Nanango & District All Breeds Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 26-Sep-2015 | Nanango & District All Breeds Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 3-Oct-2015 | Beaudesert/Maree Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 1) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 2) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 3-Nov-2015 | Maree Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 14-Nov-2015 | Sunshine Coast Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 19-Nov-2015 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 20-Nov-2015 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 21-Nov-2015 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 22-Nov-2015 | Caboolture Kennel Club (QLD) | Open Neuter In Group | 15 | Y | Y |
| 27-Nov-2015 | Grounds Committee (QLD) | Open Neuter In Group | 15 | Y | Y |
| 28-Nov-2015 | Dog of the Year Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 275 | |||
