Results for Neuter Competition 2015
| Dog Name : | Aust Neut Ch Santamaria Dreamer CD RN |
| Breed : | Golden Retriever |
| Owned by : | Heather Raditsis |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 445
State Points : 445
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 10 | 5 |
| State Competition (Top 40) | 10 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-May-2015 | Geelong & District Kennel Club Inc (VIC) | Open Neuter In Group | 15 | Y | Y |
| 31-May-2015 | Bulla Amenities Show (Maple Show) (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 20-Jun-2015 | Frankston & Peninsula Kennel Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 27-Jun-2015 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 11-Jul-2015 | Junior Kennel Club of Victoria Inc (VIC) | Best Neuter of Breed | 5 | Y | Y |
| 11-Oct-2015 | Bacchus Marsh & District Kennel Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 24-Oct-2015 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Open Neuter In Group | 15 | Y | Y |
| 25-Oct-2015 | Cobram Agricultural Society Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 2-Nov-2015 | Victorian Womens Dog Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 7-Nov-2015 | Echuca & District Kennel Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 8-Nov-2015 | Echuca & District Kennel Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 29-Nov-2015 | Sovereign City Kennel Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 4-Dec-2015 | The Royal Canin Summer Spectacular (VIC) | Open Neuter In Show | 35 | Y | Y |
| 5-Dec-2015 | The Royal Canin Summer Spectacular (VIC) | Open Neuter In Show | 35 | Y | Y |
| 6-Dec-2015 | The Royal Canin Summer Spectacular (VIC) | Open Neuter In Group | 15 | Y | Y |
| 12-Dec-2015 | Castlemaine & District Kennel Club Inc (VIC) | Open Neuter In Group | 15 | Y | Y |
| 13-Dec-2015 | Maryborough & District Kennel Club Inc (VIC) | Open Neuter In Show | 35 | Y | Y |
| 30-Dec-2015 | Dogs Victoria Amenities Show (VIC) | Open Neuter In Show | 35 | Y | Y |
| 31-Dec-2015 | Dogs Victoria Amenities Show (VIC) | Open Neuter In Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 445 | 445 | |||
