Results for Rising Star of the Year 2015
| Dog Name : | Adstaff Draco Domination (AI) |
| Breed : | Dalmatian |
| Owned by : | Mr Adam C Booth |
| Date of Birth : | 30-Mar-2015 - Eligible for Rising Star Comp up to (and including) 29-Sep-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 390
State Points : 390
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 9 |
| State Competition (Top 40) | 4 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Baby in Group | 20 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Baby of Breed | 5 | Y | Y |
| 30-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Baby in Show | 50 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Baby in Show | 50 | Y | Y |
| 6-Sep-2015 | Brighton Kennel Club inc (TAS) | Baby in Group | 20 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 4-Oct-2015 | Burnie & District Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Minor in Show | 50 | Y | Y |
| 11-Oct-2015 | Tasmanian Kennel Club Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | Minor in Group | 20 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Minor in Group | 20 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Minor of Breed | 5 | Y | Y |
| 25-Oct-2015 | Combined Breeds Dog Club (TAS) | Minor in Group | 20 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Minor in Show | 50 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Minor in Group | 20 | Y | Y |
| 5-Dec-2015 | Circular Head Agricultural Society (TAS) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-2015 | Circular Head Agricultural Society (TAS) | Puppy in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 390 | 390 | |||
