Results for Rising Star of the Year 2015
| Dog Name : | Avalanches Corsica Blue |
| Breed : | Siberian Husky |
| Owned by : | Mr Steven Curtotti |
| Date of Birth : | 1-May-2015 - Eligible for Rising Star Comp up to (and including) 31-Oct-2016 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Aug-2015 | ACT Ladies Kennel Club Inc (ACT) | Baby in Group | 20 | Y | Y |
| 6-Sep-2015 | Dogs ACT Amenites Show (AM) (ACT) | Baby of Breed | 5 | Y | Y |
| 10-Oct-2015 | Siberian Husky Club of NSW Inc (NSW) | Baby in Show | 25 | Y | |
| 5-Dec-2015 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Puppy in Group | 20 | Y | Y |
| 5-Dec-2015 | ACT Ladies Kennel Club Inc (PM SHOW) (ACT) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-2015 | ACT Ladies Kennel Club Inc (ACT) | Puppy of Breed | 5 | Y | Y |
| 12-Dec-2015 | Dogs ACT Canberra Christmas Festival (PM SHOW) (ACT) | Puppy of Breed | 5 | Y | Y |
| 13-Dec-2015 | Dogs ACT Canberra Christmas Festival (PM SHOW) (ACT) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 80 | |||
