Results for Rising Star of the Year 2015
| Dog Name : | Kruz Song of the Future |
| Breed : | German Shorthaired Pointer |
| Owned by : | Joanne Hagan |
| Date of Birth : | 28-May-2015 - Eligible for Rising Star Comp up to (and including) 27-Nov-2016 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 50
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Sep-2015 | Dogs ACT Amenites Show (AM) (ACT) | Baby of Breed | 5 | Y | Y |
| 6-Sep-2015 | Dogs ACT Amenites Show (PM) (ACT) | Baby of Breed | 5 | Y | Y |
| 27-Nov-2015 | Cooma & District Kennel & Obedience Club (NSW) | Baby of Breed | 5 | Y | |
| 28-Nov-2015 | Far South East Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 28-Nov-2015 | Cooma & District Kennel & Obedience Club (NSW) | Minor of Breed | 5 | Y | |
| 29-Nov-2015 | Far South East Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 29-Nov-2015 | Cooma & District Kennel & Obedience Club (NSW) | Minor of Breed | 5 | Y | |
| 5-Dec-2015 | ACT Ladies Kennel Club Inc (AM SHOW) (ACT) | Minor of Breed | 5 | Y | Y |
| 5-Dec-2015 | ACT Ladies Kennel Club Inc (PM SHOW) (ACT) | Minor of Breed | 5 | Y | Y |
| 6-Dec-2015 | ACT Ladies Kennel Club Inc (ACT) | Minor of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 25 | |||
