Results for Rising Star of the Year 2015
Dobermann
Aust Ch Martyn Scream My Name At Bravadobe (AI) (Imp NZ)
(Bravadobe Dobermanns)
Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Martyn Scream My Name At Bravadobe (AI) (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | Bravadobe Dobermanns |
| Date of Birth : | 7-Sep-2014 - Eligible for Rising Star Comp up to (and including) 6-Mar-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 665
State Points : 550
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 15 |
| State Competition (Top 40) | 4 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Jan-2015 | Ladies Kennel Club of WA Inc (WA) | Baby of Breed | 5 | Y | Y |
| 23-Jan-2015 | Canine Fund Raisers (WA) | Baby in Group | 20 | Y | Y |
| 25-Jan-2015 | Canine Fund Raisers (WA) | Baby in Group | 20 | Y | Y |
| 1-Feb-2015 | Non Sporting Dog Club of WA Inc (All Breeds) (WA) | Baby in Group | 20 | Y | Y |
| 14-Feb-2015 | Albany All Breeds Dog Club (WA) | Baby of Breed | 5 | Y | Y |
| 28-Feb-2015 | Dogs West Western Classic (WA) | Baby in Group | 20 | Y | Y |
| 2-Mar-2015 | Dogs West Western Classic (WA) | Baby in Show | 50 | Y | Y |
| 14-Mar-2015 | Building & Amenities (WA) | Minor in Group | 20 | Y | Y |
| 27-Mar-2015 | Canine Stewards Association of WA (SHOW 1) (WA) | Minor of Breed | 5 | Y | Y |
| 28-Mar-2015 | Canine Stewards Association of WA (SHOW 3) (WA) | Minor in Group | 20 | Y | Y |
| 4-Apr-2015 | Utility Dog Club of WA Inc (All Breeds) (WA) | Minor in Show | 50 | Y | Y |
| 5-Apr-2015 | Building & Amenities (WA) | Minor in Group | 20 | Y | Y |
| 26-Apr-2015 | Metropolitan Kennel Club of WA Inc (PM SHOW) (WA) | Minor in Group | 20 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (PM SHOW) (WA) | Minor in Group | 20 | Y | Y |
| 10-May-2015 | Fremantle Dog Club (WA) | Minor in Group | 20 | Y | Y |
| 17-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Show | 25 | Y | Y |
| 23-May-2015 | All Breeds Dog Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 24-May-2015 | Metropolitan Kennel Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 7-Jun-2015 | Ladies Kennel Club of WA Inc (WA) | Minor in Show | 50 | Y | Y |
| 20-Jun-2015 | Canine Stewards Association of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 21-Jun-2015 | Fremantle Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
| 27-Jun-2015 | Building & Amenities Show (WA) | Puppy in Group | 20 | Y | Y |
| 28-Jun-2015 | Building & Amenities Show (WA) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-2015 | Hills Kennel Club of WA (WA) | Puppy in Group | 20 | Y | Y |
| 12-Jul-2015 | West Australian Kennel Club Inc (Sunday Show) (WA) | Puppy of Breed | 5 | Y | Y |
| 25-Jul-2015 | Royal Agricultural Society of the NT (Darwin Royal) (NT) | Puppy in Show | 25 | Y | |
| 1-Aug-2015 | Canine Expo (Show 1) (NT) | Puppy of Breed | 5 | Y | |
| 1-Aug-2015 | Canine Expo (Show 2) (NT) | Puppy of Breed | 5 | Y | |
| 2-Aug-2015 | Canine Expo (Show 3) (NT) | Puppy in Show | 25 | Y | |
| 2-Aug-2015 | Canine Expo (Show 4) (NT) | Puppy of Breed | 5 | Y | |
| 15-Aug-2015 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 29-Aug-2015 | The Royal Canin International Spring Fair (NSW) | Puppy of Breed | 5 | Y | |
| 4-Sep-2015 | Newcastle Toy & All Breeds Dog Club (NSW) | Junior of Breed | 5 | Y | |
| 5-Sep-2015 | Woodlands & Childrens Charity Homes (NSW) | Junior of Breed | 5 | Y | |
| 5-Sep-2015 | Newcastle Toy & All Breeds Dog Club (NSW) | Junior of Breed | 5 | Y | |
| 6-Sep-2015 | Newcastle Toy & All Breeds Dog Club (NSW) | Junior of Breed | 5 | Y | |
| 19-Sep-2015 | Geraldton Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 20-Sep-2015 | Geraldton Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | |
| 25-Sep-2015 | Lake Macquarie All Breeds Kennel Club (PM SHOW) (NSW) | Junior in Show | 50 | Y | |
| 26-Sep-2015 | Cessnock Dog Club (PM) (NSW) | Junior of Breed | 5 | ||
| 27-Sep-2015 | Cessnock Dog Club (PM SHOW) (NSW) | Junior in Group | 20 | Y | |
| 3-Oct-2015 | Perth Royal Show (WA) | Junior of Breed | 5 | Y | |
| 10-Oct-2015 | Fremantle Dog Club (AM SHOW) (WA) | Junior of Breed | 5 | Y | |
| 10-Oct-2015 | Fremantle Dog Club (PM SHOW) (WA) | Junior of Breed | 5 | Y | |
| 11-Oct-2015 | Canine Stewards Association of WA (WA) | Junior of Breed | 5 | Y | |
| 18-Oct-2015 | Bunbury & Districts Dog Club (WA) | Junior in Group | 20 | Y | Y |
| 5-Dec-2015 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | |
| 6-Dec-2015 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | Y | |
| 12-Dec-2015 | The West Australian Kennel Club (WA) | Junior of Breed | 5 | Y | |
| 13-Dec-2015 | The West Australian Kennel Club (WA) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 665 | 550 | |||
