Results for Rising Star of the Year 2015
| Dog Name : | Ghostwind Naughty But Nice |
| Breed : | Weimaraner |
| Owned by : | Jess Cullen/Ghostwind Kennels |
| Date of Birth : | 29-Aug-2014 - Eligible for Rising Star Comp up to (and including) 28-Feb-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 265
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Jan-2015 | Hobart Dog Club (AM SHOW) (TAS) | Baby in Group | 20 | Y | Y |
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Baby in Show | 50 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (AM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 27-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-2015 | Working Dog Club of Tasmania (TAS) | Puppy in Show | 50 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 8-Aug-2015 | All Breeds Kennel Association Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 29-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 30-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 6-Sep-2015 | Brighton Kennel Club inc (TAS) | Junior of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (AM SHOW) (TAS) | Junior of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Junior of Breed | 5 | Y | Y |
| 4-Oct-2015 | Burnie & District Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Junior of Breed | 5 | Y | Y |
| 11-Oct-2015 | Tasmanian Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | State Bred of Breed | 5 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Junior of Breed | 5 | Y | Y |
| 25-Oct-2015 | Combined Breeds Dog Club (TAS) | Junior of Breed | 5 | Y | Y |
| 25-Oct-2015 | Gundog Club of Tasmania Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 14-Nov-2015 | Huon Agricultural Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 15-Nov-2015 | Huon & Channel Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 5-Dec-2015 | Circular Head Agricultural Society (TAS) | Junior in Group | 10 | Y | Y |
| 6-Dec-2015 | Circular Head Agricultural Society (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 265 | |||
