Results for Rising Star of the Year 2015
Bernese Mountain Dog
Aust Ch Cloudforest Shamrock
(S & C Eastley)
Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Cloudforest Shamrock |
| Breed : | Bernese Mountain Dog |
| Owned by : | S & C Eastley |
| Date of Birth : | 26-Mar-2014 - Eligible for Rising Star Comp up to (and including) 25-Sep-2015 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 275
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 3 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2015 | Combined Breeds Dog Club (AM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 1-Jan-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | Puppy in Show | 50 | Y | Y |
| 10-Jan-2015 | Southern Midlands Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 11-Jan-2015 | Southern Midlands Kennel Club (TAS) | Puppy in Group | 10 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Junior in Show | 50 | Y | Y |
| 25-Jan-2015 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 7-Feb-2015 | Kennel Club of Tasmania (SHOW 1) (TAS) | Puppy in Group | 20 | Y | Y |
| 7-Feb-2015 | Kennel Club of Tasmania (SHOW 2) (TAS) | Puppy in Group | 20 | Y | Y |
| 21-Feb-2015 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-2015 | Brighton Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 28-Mar-2015 | Hound Club of Tasmania (All Breeds) (TAS) | Junior of Breed | 5 | Y | Y |
| 12-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 23-May-2015 | Kennel Club of Tasmania (South) (TAS) | State Bred of Breed | 5 | Y | Y |
| 20-Jun-2015 | Utility & Non Sporting Dog Club of Tasmania (SHOW A) (TAS) | State Bred of Breed | 5 | Y | Y |
| 20-Jun-2015 | Utility & Non Sporting Dog Club of Tasmania (SHOW B) (TAS) | State Bred in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 275 | 275 | |||
