Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Occuli Innuendo |
| Breed : | Cocker Spaniel |
| Owned by : | D J & D C Mahoney |
| Date of Birth : | 24-Apr-2014 - Eligible for Rising Star Comp up to (and including) 23-Oct-2015 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2015 | Rydal A H & P Association (NSW) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-2015 | Oberon Show Society Inc (NSW) | Puppy in Show | 50 | Y | Y |
| 1-Mar-2015 | Sofala & District Show Society Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-2015 | Eugowra Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | Y |
| 9-May-2015 | Wellington Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 7-Jun-2015 | ACT Ladies Kennel Club Inc (ACT) | Junior of Breed | 5 | Y | |
| 18-Jul-2015 | Show Dog Handlers Club (Show 1) (NT) | Junior in Group | 10 | Y | |
| 18-Jul-2015 | Show Dog Handlers Club (Show 2) (NT) | Junior of Breed | 5 | Y | |
| 25-Jul-2015 | Royal Agricultural Society of the NT (Darwin Royal) (NT) | Junior of Breed | 5 | Y | |
| 26-Jul-2015 | Palmerston Gundog Club (NT) | Junior of Breed | 5 | Y | |
| 1-Aug-2015 | Canine Expo (Show 1) (NT) | Junior of Breed | 5 | Y | |
| 1-Aug-2015 | Canine Expo (Show 2) (NT) | Junior of Breed | 5 | Y | |
| 2-Aug-2015 | Canine Expo (Show 4) (NT) | Junior of Breed | 5 | Y | |
| 2-Aug-2015 | Canine Expo (Show 3) (NT) | Junior of Breed | 5 | Y | |
| 5-Sep-2015 | Show Dog Handlers Club (Show 1) (NT) | Junior of Breed | 5 | Y | |
| 5-Sep-2015 | Show Dog Handlers Club (Show 2) (NT) | Junior of Breed | 5 | Y | |
| 10-Oct-2015 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior in Group | 10 | Y | |
| 10-Oct-2015 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior in Group | 10 | Y | |
| Pointscore totals based on top 40 shows (points value) | 150 | 70 | |||
