Results for Rising Star of the Year 2015
Dachshund (Miniature Smooth Haired)
Seaemma Astrid M and M
(Dennis Moran & Leigh Neighbour)
Results for Rising Star of the Year 2015
| Dog Name : | Seaemma Astrid M and M |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Dennis Moran & Leigh Neighbour |
| Date of Birth : | 11-Aug-2014 - Eligible for Rising Star Comp up to (and including) 10-Feb-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 155
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2015 | Burnett Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 17-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 18-Jan-2015 | Darling Downs Kennel Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Feb-2015 | Redcliffe Peninsula Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 1-Mar-2015 | Gympie District Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-2015 | Oakey A P & R Society (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Apr-2015 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 12-Apr-2015 | Pine Rivers Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 18-Apr-2015 | Goombungee - Haden Horticultural Agricultural & Pastoral Society (QLD) | Minor in Group | 10 | Y | Y |
| 8-May-2015 | Marburg & District A & I Association Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 9-May-2015 | Brisbane Valley Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 10-May-2015 | Brisbane Valley Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 29-May-2015 | Lowood Show Society Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 19-Jun-2015 | Rosewood A H & I Show Society (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 5-Jul-2015 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Aug-2015 | All Dogs Sports Spectacular (QLD) | Junior of Breed | 5 | Y | Y |
| 29-Aug-2015 | Gold Coast Show Society Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 5-Sep-2015 | Beaudesert Show Society (QLD) | State Bred of Breed | 5 | Y | Y |
| 5-Sep-2015 | Pine Rivers Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 12-Sep-2015 | Beenleigh Show Society (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 10-Oct-2015 | Waterloo Bay Kennel Club (AM SHOW) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 11-Oct-2015 | Waterloo Bay Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 1) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 17-Oct-2015 | Ipswich Kennel Club (SHOW 2) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
