Results for Rising Star of the Year 2015
Dobermann
Valkyrian Annie Brook
(Valkyrian Dobermanns)
Results for Rising Star of the Year 2015
| Dog Name : | Valkyrian Annie Brook |
| Breed : | Dobermann |
| Owned by : | Valkyrian Dobermanns |
| Date of Birth : | 23-Aug-2014 - Eligible for Rising Star Comp up to (and including) 22-Feb-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 310
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2015 | Canine Fund Raisers (WA) | Baby in Show | 50 | Y | Y |
| 31-Jan-2015 | Non Sporting Dog Club of WA Inc (All Breeds) (WA) | Baby of Breed | 5 | Y | Y |
| 22-Feb-2015 | Hills Kennel Club of WA (WA) | Baby of Breed | 5 | Y | Y |
| 15-Mar-2015 | Building & Amenities (WA) | Minor in Group | 20 | Y | Y |
| 22-Mar-2015 | West Australian Kennel Club Inc (WA) | Minor in Group | 20 | Y | Y |
| 28-Mar-2015 | Canine Stewards Association of WA (SHOW 2) (WA) | Minor in Group | 20 | Y | Y |
| 29-Mar-2015 | Canine Stewards Association of WA (SHOW 4) (WA) | Minor in Group | 20 | Y | Y |
| 6-Apr-2015 | Building & Amenities (WA) | Minor of Breed | 5 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (AM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 17-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | Puppy in Group | 10 | Y | Y |
| 24-May-2015 | Metropolitan Kennel Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 30-May-2015 | Building & Amenities Show (WA) | Junior of Breed | 5 | Y | Y |
| 26-Jul-2015 | All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 5-Sep-2015 | Show Dog Handlers Club (Show 1) (NT) | Open in Show | 25 | Y | |
| 5-Sep-2015 | Show Dog Handlers Club (Show 2) (NT) | Open in Group | 10 | Y | |
| 10-Oct-2015 | Fremantle Dog Club (AM SHOW) (WA) | Australian Bred in Group | 20 | Y | Y |
| 10-Oct-2015 | Fremantle Dog Club (PM SHOW) (WA) | Australian Bred of Breed | 5 | Y | Y |
| 11-Oct-2015 | Canine Stewards Association of WA (WA) | Australian Bred in Group | 20 | Y | Y |
| 1-Nov-2015 | The All Breeds Dog Club of WA Inc (WA) | Australian Bred in Group | 20 | Y | Y |
| 14-Nov-2015 | Hills Kennel Club of WA (WA) | Australian Bred in Group | 20 | Y | Y |
| 15-Nov-2015 | Hills Kennel Club of WA (WA) | Australian Bred of Breed | 5 | Y | Y |
| 12-Dec-2015 | The West Australian Kennel Club (WA) | Australian Bred of Breed | 5 | Y | Y |
| 13-Dec-2015 | The West Australian Kennel Club (WA) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 310 | 275 | |||
