Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Tamsala Whats Up Pussykat |
| Breed : | Basenji |
| Owned by : | Heather & Philip McCarthy |
| Date of Birth : | 24-Jun-2014 - Eligible for Rising Star Comp up to (and including) 23-Dec-2015 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2015 | Combined Breeds Dog Club (AM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 1-Jan-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | Minor of Breed | 5 | Y | Y |
| 10-Jan-2015 | Southern Midlands Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 11-Jan-2015 | Southern Midlands Kennel Club (TAS) | Puppy in Group | 10 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (AM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 17-Jan-2015 | Hobart Dog Club (PM SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-2015 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-2015 | Kennel Club of Tasmania (SHOW 1) (TAS) | Minor of Breed | 5 | Y | Y |
| 21-Feb-2015 | Tasmanian Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-2015 | Brighton Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Minor in Group | 20 | Y | Y |
| 28-Mar-2015 | Hound Club of Tasmania (All Breeds) (TAS) | Puppy of Breed | 5 | Y | Y |
| 11-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 12-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 3-May-2015 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 23-May-2015 | Kennel Club of Tasmania (South) (TAS) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-2015 | Working Dog Club of Tasmania (TAS) | Junior in Group | 20 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | Junior of Breed | 5 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 22-Aug-2015 | British Bulldog Club of Tasmania (All Breeds) (TAS) | Junior of Breed | 5 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 25-Oct-2015 | Combined Breeds Dog Club (TAS) | Junior of Breed | 5 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 21-Nov-2015 | The Spring Classic (TAS) | Junior of Breed | 5 | Y | Y |
| 29-Nov-2015 | RNAPS Amenities Show (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
