Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Toramis Grande Manutoo |
| Breed : | Mastiff |
| Owned by : | Toramis Kennels |
| Date of Birth : | 20-Jun-2014 - Eligible for Rising Star Comp up to (and including) 19-Dec-2015 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2015 | Australia Day International Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 26-Jan-2015 | Australia Day International Dog Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 14-Feb-2015 | Bendigo Kennel Club Inc (AM SHOW) (VIC) | Minor of Breed | 5 | Y | Y |
| 14-Feb-2015 | Bendigo Kennel Club Inc (PM SHOW) (VIC) | Minor of Breed | 5 | Y | Y |
| 20-Feb-2015 | Twilight Canine Country Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 21-Feb-2015 | Sunshine Kennel Club Inc (VIC) | Minor in Group | 20 | Y | Y |
| 21-Feb-2015 | Twilight Canine Country Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 28-Feb-2015 | Rochester A & P Society Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 6-Mar-2015 | Tallangatta A & P Society (VIC) | Minor in Group | 20 | Y | Y |
| 21-Mar-2015 | Cohuna A P & H Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-2015 | Kerang & District Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 15-May-2015 | Southwest Slopes All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 15-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 16-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 16-May-2015 | Southwest Slopes All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 17-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 26-Jun-2015 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 27-Jun-2015 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 28-Jun-2015 | Dogs NSW Southern Region (NSW) | Junior of Breed | 5 | Y | |
| 7-Aug-2015 | Murray Valley Kennel Club (International) (NSW) | Australian Bred of Breed | 5 | Y | |
| 8-Aug-2015 | Murray Valley Kennel Club (International) (NSW) | Australian Bred of Breed | 5 | Y | |
| 9-Aug-2015 | Murray Valley Kennel Club (International) (NSW) | Australian Bred of Breed | 5 | Y | |
| 2-Nov-2015 | Victorian Womens Dog Club Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 90 | |||
