Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Aventura Tabula Rasa |
| Breed : | Pomeranian |
| Owned by : | Aventura Kennels |
| Date of Birth : | 4-Apr-2014 - Eligible for Rising Star Comp up to (and including) 3-Oct-2015 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Jan-2015 | Ladies Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 23-Jan-2015 | Canine Fund Raisers (WA) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-2015 | Non Sporting Dog Club of WA Inc (All Breeds) (WA) | Junior of Breed | 5 | Y | Y |
| 1-Feb-2015 | Non Sporting Dog Club of WA Inc (All Breeds) (WA) | Junior of Breed | 5 | Y | Y |
| 14-Feb-2015 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 15-Feb-2015 | Albany All Breeds Dog Club (WA) | Junior in Group | 20 | Y | Y |
| 21-Feb-2015 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | Y | Y |
| 22-Feb-2015 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | Y | Y |
| 2-Mar-2015 | Dogs West Western Classic (WA) | Junior of Breed | 5 | Y | Y |
| 14-Mar-2015 | Building & Amenities (WA) | Junior of Breed | 5 | Y | Y |
| 15-Mar-2015 | Building & Amenities (WA) | Junior in Group | 20 | Y | Y |
| 4-Apr-2015 | Utility Dog Club of WA Inc (All Breeds) (WA) | State Bred of Breed | 5 | Y | Y |
| 5-Apr-2015 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 6-Apr-2015 | Building & Amenities (WA) | State Bred of Breed | 5 | Y | Y |
| 12-Apr-2015 | Spitz Dog Club of WA (WA) | State Bred of Breed | 5 | Y | Y |
| 25-Apr-2015 | Metropolitan Kennel Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (AM SHOW) (WA) | Australian Bred of Breed | 5 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (PM SHOW) (WA) | Australian Bred of Breed | 5 | Y | Y |
| 10-May-2015 | Fremantle Dog Club (WA) | Australian Bred of Breed | 5 | Y | Y |
| 16-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 17-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 30-May-2015 | Building & Amenities Show (WA) | State Bred of Breed | 5 | Y | Y |
| 7-Jun-2015 | Ladies Kennel Club of WA Inc (WA) | Australian Bred of Breed | 5 | Y | Y |
| 20-Jun-2015 | Canine Stewards Association of WA (WA) | State Bred of Breed | 5 | Y | Y |
| 21-Jun-2015 | Fremantle Dog Club (WA) | State Bred of Breed | 5 | Y | Y |
| 27-Jun-2015 | Building & Amenities Show (WA) | State Bred in Group | 20 | Y | Y |
| 28-Jun-2015 | Building & Amenities Show (WA) | State Bred in Group | 20 | Y | Y |
| 4-Jul-2015 | Hills Kennel Club of WA (WA) | State Bred in Group | 20 | Y | Y |
| 26-Jul-2015 | All Breeds Dog Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| 1-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | State Bred in Group | 20 | Y | Y |
| 2-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | State Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
