Results for Rising Star of the Year 2015
| Dog Name : | Pricewey Foxy Lady |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Mrs Marjorie Price |
| Date of Birth : | 7-Oct-2014 - Eligible for Rising Star Comp up to (and including) 6-Apr-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 395
State Points : 395
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 17 |
| State Competition (Top 40) | 1 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Baby in Group | 20 | Y | Y |
| 26-Jan-2015 | Western Tiers Kennel Club (TAS) | Baby in Group | 20 | Y | Y |
| 7-Feb-2015 | Kennel Club of Tasmania (SHOW 1) (TAS) | Baby in Group | 20 | Y | Y |
| 21-Feb-2015 | Tasmanian Kennel Club Inc (TAS) | Baby in Group | 20 | Y | Y |
| 27-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | Puppy in Group | 20 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Puppy in Group | 20 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 8-Aug-2015 | All Breeds Kennel Association Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 29-Aug-2015 | Ulverstone Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (AM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 4-Oct-2015 | Burnie & District Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 31-Oct-2015 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 7-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Junior in Group | 20 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Junior in Show | 50 | Y | Y |
| 5-Dec-2015 | Circular Head Agricultural Society (TAS) | Junior in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 395 | 395 | |||
