Results for Rising Star of the Year 2015
| Dog Name : | Kerkay The Game Has Finished |
| Breed : | Keeshond |
| Owned by : | Mrs Julie Kennedy |
| Date of Birth : | 29-May-2014 - Eligible for Rising Star Comp up to (and including) 28-Nov-2015 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 175
State Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2015 | Ulverstone Kennel Club Inc (AM) (TAS) | Puppy in Group | 20 | Y | Y |
| 31-Jan-2015 | Ulverstone Kennel Club Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2015 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-2015 | All Breeds Kennel Association Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (AM SHOW) (TAS) | Junior of Breed | 5 | Y | Y |
| 8-Mar-2015 | Combined Breeds Dog Club (PM SHOW) (TAS) | Junior of Breed | 5 | Y | Y |
| 21-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 22-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 18-Apr-2015 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 19-Apr-2015 | Western Tiers Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 2-May-2015 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | State Bred of Breed | 5 | Y | Y |
| 3-May-2015 | Combined Breeds Dog Club of Tasmania Inc (TAS) | State Bred of Breed | 5 | Y | Y |
| 27-Jun-2015 | Burnie & District Kennel Club (TAS) | State Bred of Breed | 5 | Y | Y |
| 28-Jun-2015 | Burnie & District Kennel Club (TAS) | State Bred in Group | 20 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | State Bred of Breed | 5 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Junior in Group | 20 | Y | Y |
| 6-Sep-2015 | Brighton Kennel Club inc (TAS) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
