Results for Rising Star of the Year 2015
Siberian Husky
Melandar Bobby Brown (Imp NZ)
(Arctickara Kennels)
Results for Rising Star of the Year 2015
| Dog Name : | Melandar Bobby Brown (Imp NZ) |
| Breed : | Siberian Husky |
| Owned by : | Arctickara Kennels |
| Date of Birth : | 17-May-2014 - Eligible for Rising Star Comp up to (and including) 16-Nov-2015 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2015 | Tasmanian Kennel Club Inc (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 3-Jan-2015 | Tasmanian Kennel Club Inc (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-2015 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-2015 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-2015 | Western Tiers Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-2015 | Ulverstone Kennel Club Inc (AM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-2015 | Ulverstone Kennel Club Inc (PM) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-2015 | Ulverstone Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (AM SHOW) (TAS) | Junior in Group | 20 | Y | Y |
| 3-Oct-2015 | Burnie & District Kennel Club (PM SHOW) (TAS) | Junior of Breed | 5 | Y | Y |
| 4-Oct-2015 | Burnie & District Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Junior of Breed | 5 | Y | Y |
| 11-Oct-2015 | Tasmanian Kennel Club Inc (TAS) | Junior in Group | 20 | Y | Y |
| 17-Oct-2015 | Longford Show Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 18-Oct-2015 | Tasmanian Ladies Kennel Club (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
