Results for Rising Star of the Year 2015
| Dog Name : | Umkimzulu Dark Wings Dark Words |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Ms S Baker & Mrs J Carr |
| Date of Birth : | 16-Oct-2014 - Eligible for Rising Star Comp up to (and including) 15-Apr-2016 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 350
State Points : 350
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| State Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2015 | Albany All Breeds Dog Club (WA) | Baby of Breed | 5 | Y | Y |
| 15-Feb-2015 | Albany All Breeds Dog Club (WA) | Baby of Breed | 5 | Y | Y |
| 21-Feb-2015 | Hills Kennel Club of WA (WA) | Baby of Breed | 5 | Y | Y |
| 22-Feb-2015 | Hills Kennel Club of WA (WA) | Baby in Group | 20 | Y | Y |
| 28-Feb-2015 | Dogs West Western Classic (WA) | Baby in Group | 20 | Y | Y |
| 4-Apr-2015 | Utility Dog Club of WA Inc (All Breeds) (WA) | Baby of Breed | 5 | Y | Y |
| 5-Apr-2015 | Building & Amenities (WA) | Baby of Breed | 5 | Y | Y |
| 6-Apr-2015 | Building & Amenities (WA) | Baby of Breed | 5 | Y | Y |
| 19-Apr-2015 | The Hound Club of WA Inc (WA) | Minor of Breed | 5 | Y | Y |
| 26-Apr-2015 | Metropolitan Kennel Club of WA Inc (AM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 26-Apr-2015 | Metropolitan Kennel Club of WA Inc (PM SHOW) (WA) | Minor in Group | 20 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (AM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 9-May-2015 | Canine Stewards Association of WA (PM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 16-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 17-May-2015 | Geraldton & Districts Kennel Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 24-May-2015 | Metropolitan Kennel Club of WA Inc (WA) | Minor in Group | 20 | Y | Y |
| 30-May-2015 | Building & Amenities Show (WA) | Minor of Breed | 5 | Y | Y |
| 31-May-2015 | Building & Amenities Show (WA) | Minor of Breed | 5 | Y | Y |
| 20-Jun-2015 | Canine Stewards Association of WA (WA) | Minor of Breed | 5 | Y | Y |
| 21-Jun-2015 | Fremantle Dog Club (WA) | Minor of Breed | 5 | Y | Y |
| 27-Jun-2015 | Building & Amenities Show (WA) | Minor in Group | 20 | Y | Y |
| 4-Jul-2015 | Hills Kennel Club of WA (WA) | Minor of Breed | 5 | Y | Y |
| 26-Jul-2015 | All Breeds Dog Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 2-Aug-2015 | Metropolitan Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 15-Aug-2015 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-2015 | Ladies Kennel Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-2015 | The Rhodesian Ridgeback Club of WA (WA) | Puppy in Show | 25 | Y | Y |
| 13-Sep-2015 | The Hound Club of WA Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 19-Sep-2015 | Geraldton Districts Kennel Club Inc (WA) | Puppy in Show | 25 | Y | Y |
| 20-Sep-2015 | Geraldton Districts Kennel Club Inc (WA) | Puppy in Show | 25 | Y | Y |
| 3-Oct-2015 | Perth Royal Show (WA) | Puppy of Breed | 5 | Y | Y |
| 10-Oct-2015 | Fremantle Dog Club (AM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 10-Oct-2015 | Fremantle Dog Club (PM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 11-Oct-2015 | Canine Stewards Association of WA (WA) | Puppy of Breed | 5 | Y | Y |
| 17-Oct-2015 | Bunbury & Districts Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 18-Oct-2015 | Bunbury & Districts Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 24-Oct-2015 | Geraldton & Districts Kennel Club Inc (WA) | Junior in Group | 10 | Y | Y |
| 25-Oct-2015 | Geraldton & Districts Kennel Club Inc (WA) | Junior of Breed | 5 | Y | Y |
| 1-Nov-2015 | The All Breeds Dog Club of WA Inc (WA) | Junior of Breed | 5 | Y | Y |
| 14-Nov-2015 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | ||
| 15-Nov-2015 | Hills Kennel Club of WA (WA) | Junior of Breed | 5 | ||
| 5-Dec-2015 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | ||
| 6-Dec-2015 | Bunbury & Districts Dog Club Inc (WA) | Junior of Breed | 5 | ||
| 13-Dec-2015 | The West Australian Kennel Club (WA) | Junior of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 350 | 350 | |||
