Results for Rising Star of the Year 2015
Basset Hound
Aust Ch Earlingford Postman Pat (AI) (Imp NZ)
(John Bink)
Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Earlingford Postman Pat (AI) (Imp NZ) |
| Breed : | Basset Hound |
| Owned by : | John Bink |
| Date of Birth : | 16-Feb-2014 - Eligible for Rising Star Comp up to (and including) 15-Aug-2015 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 540
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 14 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2015 | ACTEWAGL Canberra Royal (ACT) | Junior of Breed | 5 | Y | Y |
| 7-Mar-2015 | Braidwood Show Society (NSW) | Junior in Group | 20 | Y | |
| 14-Mar-2015 | Yass Show Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 21-Mar-2015 | Goulburn A P & H Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 22-Mar-2015 | Dogs ACT Amenities Show (AM) (ACT) | Junior in Group | 20 | Y | Y |
| 22-Mar-2015 | Dogs ACT Amenities Show (PM) (ACT) | Junior in Show | 50 | Y | Y |
| 4-Apr-2015 | The Basset Hound Club of NSW Inc (NSW) | Junior in Show | 25 | Y | |
| 25-Apr-2015 | National Capital Kennel Club Inc (ACT) | Junior in Group | 20 | Y | Y |
| 26-Apr-2015 | National Capital Kennel Club Inc (ACT) | Junior in Show | 50 | Y | Y |
| 15-May-2015 | Southwest Slopes All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 15-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 16-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 16-May-2015 | Southwest Slopes All Breeds Kennel Club (NSW) | Junior in Show | 50 | Y | |
| 17-May-2015 | Temora & District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | |
| 7-Jun-2015 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | Y |
| 8-Jun-2015 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | Y |
| 13-Jun-2015 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 14-Jun-2015 | Yass District Kennel & Training Club Inc (NSW) | Junior of Breed | 5 | Y | |
| 4-Jul-2015 | Dogs ACT Fund Raiser (ACT) | Junior in Group | 20 | Y | Y |
| 5-Jul-2015 | Dogs ACT Fund Raiser (ACT) | Junior in Group | 20 | Y | Y |
| 11-Jul-2015 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 12-Jul-2015 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 24-Jul-2015 | Harden Murrumburrah Kennel Club (NSW) | Junior in Show | 50 | Y | |
| 25-Jul-2015 | Harden Murrumburrah Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 26-Jul-2015 | Harden Murrumburrah Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 15-Aug-2015 | ACT Ladies Kennel Club Inc (ACT) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 540 | 245 | |||
