Results for Rising Star of the Year 2015
| Dog Name : | SPQRKA Queen Athena |
| Breed : | Cane Corso |
| Owned by : | April Costa |
| Date of Birth : | 3-Nov-2014 - Eligible for Rising Star Comp up to (and including) 2-May-2016 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 15
State Points : 10
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Mar-2015 | Robertson Agricultural & Horticultural Society Inc (NSW) | Baby of Breed | 5 | Y | |
| 22-Mar-2015 | Dogs ACT Amenities Show (PM) (ACT) | Baby of Breed | 5 | Y | Y |
| 22-Mar-2015 | Dogs ACT Amenities Show (AM) (ACT) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 15 | 10 | |||
