Results for Rising Star of the Year 2015
| Dog Name : | Edelhof Lock N Load |
| Breed : | German Shorthaired Pointer |
| Owned by : | Jo Roberts |
| Date of Birth : | 22-Oct-2014 - Eligible for Rising Star Comp up to (and including) 21-Apr-2016 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2015 | Crookwell A P & H Society (NSW) | Baby in Group | 20 | Y | Y |
| 22-Feb-2015 | Gunning P A & I Society Inc (NSW) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 25 | 25 | |||
