Results for Rising Star of the Year 2015
Bernese Mountain Dog
Cloudforest Time Traveller
(S & C Eastley)
Results for Rising Star of the Year 2015
| Dog Name : | Cloudforest Time Traveller |
| Breed : | Bernese Mountain Dog |
| Owned by : | S & C Eastley |
| Date of Birth : | 27-Nov-2014 - Eligible for Rising Star Comp up to (and including) 26-May-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 330
State Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| State Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Mar-2015 | Brighton Kennel Club Inc (TAS) | Baby in Group | 20 | Y | Y |
| 28-Mar-2015 | Hound Club of Tasmania (All Breeds) (TAS) | Baby in Show | 50 | Y | Y |
| 6-Apr-2015 | Derwent Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 11-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 12-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 18-Apr-2015 | Western Tiers Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 23-May-2015 | Kennel Club of Tasmania (South) (TAS) | Baby of Breed | 5 | Y | Y |
| 20-Jun-2015 | Utility & Non Sporting Dog Club of Tasmania (SHOW A) (TAS) | Puppy of Breed | 5 | Y | Y |
| 20-Jun-2015 | Utility & Non Sporting Dog Club of Tasmania (SHOW B) (TAS) | Puppy of Breed | 5 | Y | Y |
| 27-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-2015 | Burnie & District Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 4-Jul-2015 | Working Dog Club of Tasmania (TAS) | Minor of Breed | 5 | Y | Y |
| 11-Jul-2015 | The Classic Dog Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Puppy in Show | 50 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 15-Aug-2015 | The Southern Classic Dog Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 5-Sep-2015 | Southern Midlands Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 10-Oct-2015 | Royal Launceston Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-2015 | Royal Hobart Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 14-Nov-2015 | Huon Agricultural Society Inc (TAS) | Puppy in Group | 10 | Y | Y |
| 15-Nov-2015 | Huon & Channel Kennel Club Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 21-Nov-2015 | The Spring Classic (TAS) | Puppy in Group | 20 | Y | Y |
| 29-Nov-2015 | RNAPS Amenities Show (TAS) | Junior of Breed | 5 | Y | Y |
| 12-Dec-2015 | TCA Inc December Show (TAS) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
