Results for Rising Star of the Year 2015
| Dog Name : | Trupoint For The Fun Of It |
| Breed : | German Shorthaired Pointer |
| Owned by : | Ms M & Miss J Pledger |
| Date of Birth : | 22-Oct-2014 - Eligible for Rising Star Comp up to (and including) 21-Apr-2016 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Mar-2015 | Brighton Kennel Club Inc (TAS) | Baby in Show | 50 | Y | Y |
| 21-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 22-Mar-2015 | Tasmanian Ladies Kennel Club (TAS) | Baby in Group | 20 | Y | Y |
| 28-Mar-2015 | Hound Club of Tasmania (All Breeds) (TAS) | Baby of Breed | 5 | Y | Y |
| 6-Apr-2015 | Derwent Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 11-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 12-Apr-2015 | Huon & Channel Kennel Club Inc (TAS) | Baby of Breed | 5 | Y | Y |
| 18-Apr-2015 | Western Tiers Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 19-Apr-2015 | Western Tiers Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 1-May-2015 | Gundog Club of Tasmania Inc (TAS) | Puppy of Breed | 5 | Y | Y |
| 16-May-2015 | Gundog Club of Tasmania Inc (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 16-May-2015 | Gundog Club of Tasmania Inc (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 23-May-2015 | Kennel Club of Tasmania (South) (TAS) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-2015 | Working Dog Club of Tasmania (TAS) | Minor in Group | 20 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GOLD SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 26-Jul-2015 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-2015 | Derwent Kennel Club Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 8-Aug-2015 | All Breeds Kennel Association Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 7-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| 8-Nov-2015 | Westbury Agricultural Society Inc (TAS) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
