Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Driftway The Time Keeper |
| Breed : | Labrador Retriever |
| Owned by : | Guy Spagnolo |
| Date of Birth : | 12-Mar-2014 - Eligible for Rising Star Comp up to (and including) 11-Sep-2015 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 830
State Points : 815
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 15 |
| State Competition (Top 40) | 9 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Apr-2015 | Nanango & District All Breeds Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 11-Apr-2015 | Nanango AP & M Society (QLD) | Junior in Group | 20 | Y | Y |
| 12-Apr-2015 | Pine Rivers Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 17-Apr-2015 | Kilcoy A P & I Association (QLD) | Junior in Group | 20 | Y | Y |
| 18-Apr-2015 | Bonalbo Show Society Inc (NSW) | Junior in Group | 20 | Y | |
| 19-Apr-2015 | Woodenbong Show Society Inc (NSW) | Junior of Breed | 5 | Y | |
| 25-Apr-2015 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Junior in Group | 20 | Y | Y |
| 26-Apr-2015 | Amenities Committee of Dogs Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 30-Apr-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | |
| 2-May-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | |
| 13-May-2015 | Ipswich Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 15-May-2015 | Boonah Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 16-May-2015 | Brookfield Show Society Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 16-May-2015 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 17-May-2015 | Sunshine Coast Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 22-May-2015 | Fraser Coast Show (QLD) | Junior in Group | 20 | Y | Y |
| 23-May-2015 | Maryborough Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 24-May-2015 | Maryborough Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 28-May-2015 | Bundaberg Show Society (QLD) | Junior in Show | 25 | Y | Y |
| 30-May-2015 | Gin Gin Show Society (QLD) | Junior of Breed | 5 | Y | Y |
| 31-May-2015 | Isis District Canine Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Jun-2015 | Caboolture P A & I Assoc (QLD) | Junior in Group | 20 | Y | Y |
| 7-Jun-2015 | Ipswich Kennel Club (QLD) | Junior in Show | 100 | Y | Y |
| 12-Jun-2015 | Kalbar & District Agricultural & Pastoral, Sports & Recreation Assn Inc (QLD) | Junior in Group | 20 | Y | Y |
| 13-Jun-2015 | Queensland Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Jun-2015 | Rosewood A H & I Show Society (QLD) | Junior in Show | 50 | Y | Y |
| 20-Jun-2015 | Woodford A P & I Assoc Inc (QLD) | Junior in Show | 50 | Y | Y |
| 26-Jun-2015 | Redcliffe A H & I Society Inc (QLD) | Junior in Show | 50 | Y | Y |
| 3-Jul-2015 | Laidley A & I Society (QLD) | Junior of Breed | 5 | Y | Y |
| 12-Jul-2015 | Labrador Retriever Club of Queensland Inc (QLD) | Junior in Show | 25 | Y | Y |
| 18-Jul-2015 | Kennel Association of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 19-Jul-2015 | Kennel Association of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 25-Jul-2015 | Ladies Kennel Association Qld (QLD) | Junior of Breed | 5 | Y | |
| 25-Jul-2015 | Mt Gravatt A H & I Society (QLD) | Junior of Breed | 5 | Y | |
| 26-Jul-2015 | Ladies Kennel Association Qld (QLD) | Junior of Breed | 5 | Y | |
| 15-Aug-2015 | Brisbane Royal 2015 (QLD) | Junior of Breed | 5 | Y | |
| 23-Aug-2015 | All Dogs Sports Spectacular (QLD) | Junior in Show | 50 | Y | Y |
| 28-Aug-2015 | Burnett Kennel Club Inc (QLD) | Junior in Group | 20 | Y | Y |
| 29-Aug-2015 | Wondai A P & I Society Inc (QLD) | Junior in Group | 20 | Y | Y |
| 30-Aug-2015 | Burnett Kennel Club Inc (QLD) | Junior in Group | 20 | Y | Y |
| 5-Sep-2015 | Pine Rivers Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 5-Sep-2015 | Beaudesert Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 2) (QLD) | Junior in Show | 50 | Y | Y |
| 11-Sep-2015 | Allora Kennel Club Inc (SHOW 1) (QLD) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 830 | 815 | |||
