Results for Rising Star of the Year 2015
| Dog Name : | Aust Ch Ebondobes Cash It In (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | Bill & Denise Smith |
| Date of Birth : | 15-Sep-2014 - Eligible for Rising Star Comp up to (and including) 14-Mar-2016 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2015 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Apr-2015 | Bundaberg Canine Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Apr-2015 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 6-Apr-2015 | Bundaberg Canine Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 17-Apr-2015 | Kilcoy A P & I Association (QLD) | Minor in Group | 20 | Y | Y |
| 25-Apr-2015 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Puppy in Group | 20 | Y | Y |
| 25-Apr-2015 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Puppy in Group | 20 | Y | Y |
| 26-Apr-2015 | Amenities Committee of Dogs Queensland (QLD) | Minor of Breed | 5 | Y | Y |
| 30-Apr-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy of Breed | 5 | Y | |
| 1-May-2015 | Clarence Dog Sports Inc (NSW) | Puppy of Breed | 5 | Y | |
| 1-May-2015 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy of Breed | 5 | Y | |
| 2-May-2015 | Clarence Dog Sports Inc (NSW) | Puppy in Group | 20 | Y | |
| 3-May-2015 | Clarence Dog Sports Inc (NSW) | Puppy of Breed | 5 | Y | |
| 16-May-2015 | Sunshine Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 17-May-2015 | Sunshine Coast Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-May-2015 | Esk P A & I Association Inc (QLD) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 145 | |||
